return  to 
Cemetery
Beaver City
Internment Data
The names in the database are arranged alphabetically. To move from page to page, click on the letter below that matches the first letter of the last name you are searching.

| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

DECEASED BIRTH_DATE DEATH_DATE BURIAL_LOC
B., R.

A_64_4_H
BACON, DELLA JONES
Thursday, August 13, 1925 A_211_4
BACON, EDMUND DELOS
Tuesday, December 06, 1955 A_211_5
BACON, PAUL Monday, June 07, 1909 Sunday, June 01, 1986 A_A49_5
BAGGS, DONALD RAY Wednesday, January 09, 1935 Tuesday, February 27, 2001 E_774
BAGSHAW, M.E. Friday, January 05, 1883 Thursday, August 09, 1894 UNKNOWN
BAGSHAW, Mrs.
Monday, June 30, 1890 UNKNOWN
BAGSHAW, PEARL
Thursday, September 20, 1894 UNKNOWN
BAGSHAW, WALTER Saturday, March 24, 1866 Wednesday, June 15, 1898 UNKNOWN
BAKER, ALVIN Tuesday, January 11, 1898 Sunday, December 27, 1981 B_34_3
BAKER, ANGELA Wednesday, January 10, 1973 Sunday, July 10, 1977 E_274
BAKER, ANN RICHARDS
Monday, April 28, 1873 A_100_5
BAKER, DANIEL RAY Tuesday, April 13, 1880 Sunday, November 11, 1917 B_224_1
BAKER, DOROTHY ELIZABETH IPSON Monday, January 02, 1871 Sunday, December 02, 1956 B_234_1
BAKER, FLORENCE NAOMI Tuesday, August 25, 1908 Saturday, June 15, 1996 B_B89_2
BAKER, HARRIET ANN T. Saturday, March 23, 1844 Monday, July 01, 1918 B_235_4
BAKER, IRETA MORTIMER Tuesday, June 29, 1909 Thursday, August 07, 2003 A_A81_2
BAKER, JESSE Friday, June 15, 1900 Friday, June 04, 1999 A_A81_1
BAKER, JOAN
Saturday, July 11, 1936 ?B_34_4_F
BAKER, LULA
Sunday, June 19, 1904 B_234_4
BAKER, M. L.

A_33_6
BAKER, MAXFIELD Sunday, April 14, 1907 Sunday, May 15, 1994 C_439_1
BAKER, MERRIDY ATWOOD Monday, March 12, 1928 Wednesday, September 01, 1982 B_B89_4
BAKER, ORELLA
Wednesday, November 15, 1905 B_234_3
BAKER, PHILIP Thursday, October 11, 1821 Friday, May 24, 1901 B_235_3
BAKER, PHILIP WILLIAM Monday, January 01, 1866 Tuesday, November 19, 1907 B_234_2
BAKER, PHILLIP WILLIAM Wednesday, April 21, 1948 Wednesday, February 06, 1963 B_B89_5
BAKER, RUDGER CLIFFORD Wednesday, July 11, 1888 Sunday, September 27, 1970 B_235_2
BAKER, SARAESSA H. Sunday, July 21, 1901 Tuesday, January 20, 1998 B_34_4
BAKER, WILLIAM MILO Wednesday, October 28, 1896 Saturday, October 29, 1977 B_235_1
BAKES, CAROLINE C. Saturday, June 30, 1866 Thursday, September 24, 1942 D_314_4
BAKES, JOSEPH HYRUM Monday, April 14, 1873 Wednesday, September 21, 1955 D_D2_2
BAKES, JUNAS Tuesday, May 10, 1892 Wednesday, May 11, 1892 UNKNOWN
BAKES, MARY ISABELL Sunday, June 04, 1871 Saturday, September 09, 1961 D_D2_1
BAKES, RUSSELL VANESS Thursday, January 15, 1925 Thursday, August 24, 1944 B_193_4
BAKES, SAMUEL Saturday, April 05, 1834 Saturday, August 29, 1914 D_289_2
BAKES, SARAH ATKIN Sunday, September 10, 1899 Monday, March 08, 1982 B_193_3
BAKES, SUSANNAH A Monday, December 24, 1838 Tuesday, November 17, 1914 D_289_1
BAKES, WILLIAM H. Thursday, September 06, 1855 Thursday, October 08, 1896 D_314_3
BAKES, WILLIAM VANESS Tuesday, April 07, 1896 Monday, January 04, 1971 B_193_2
BALDWIN, ANNIE LEVINA Wednesday, June 18, 1873 Monday, May 25, 1936 B_237_3
BALDWIN, AUBRA Saturday, August 11, 1917 Thursday, April 04, 2002 D_D18_4
BALDWIN, BABY Thursday, July 29, 1965 Friday, July 30, 1965 D_D17_1
BALDWIN, BARBARA
Tuesday, October 05, 1926 B
BALDWIN, BART
Wednesday, March 03, 1937 B_18_1
BALDWIN, BETTY JEAN Thursday, March 16, 1922 Tuesday, December 03, 2002 D_D18_5
BALDWIN, BRECK Sunday, March 10, 1974 Sunday, March 10, 1974 C_C38_1
BALDWIN, BYRON C. Sunday, September 13, 1914 Friday, January 07, 1955 B_100_4
BALDWIN, CALAB CLARK Tuesday, June 03, 1817 Monday, January 02, 1905 C_276_5
BALDWIN, CHARLES A. Wednesday, October 01, 1879 Tuesday, December 06, 1881 UNKNOWN
BALDWIN, CHARLES EUGENE Tuesday, December 23, 1919 Thursday, July 17, 1986 D_D42_1
BALDWIN, CHARLES LOYAL Saturday, September 17, 1898 Tuesday, June 14, 1983 D_D42_4
BALDWIN, CHARLES THADUIS Wednesday, September 11, 1872 Wednesday, January 07, 1953 B_237_5
BALDWIN, CHRISTINA PAXTON Friday, May 22, 1885 Wednesday, November 06, 1957 B_18_2
BALDWIN, CLINTON OSCAR Thursday, February 07, 1907 Wednesday, June 03, 1925 B_100_1_H
BALDWIN, EARL FRANKLIN Saturday, July 10, 1909 Wednesday, April 22, 1970 C_C26_2
BALDWIN, EDITH BRIGGS Sunday, June 27, 1886 Saturday, February 07, 1959 D_316_3
BALDWIN, ELIZABETH JANE C. Tuesday, June 06, 1854 Saturday, January 21, 1911 D_321_3
BALDWIN, ELMER Sunday, September 07, 1930 Saturday, February 07, 1981 D_D15_4
BALDWIN, ELTON C. Wednesday, November 10, 1926 Monday, February 21, 1927 B_100_1
BALDWIN, EMILY C Monday, October 28, 1867 Tuesday, August 01, 1967 B_B77_2
BALDWIN, ESTELLA PAXTON Friday, September 29, 1882 Friday, June 11, 1971 B_30_2
BALDWIN, EVA Friday, August 12, 1898 Sunday, August 28, 1898 D_318_2_H
BALDWIN, GEORGE Saturday, May 25, 1889 Saturday, May 25, 1889 D_321_3_F
BALDWIN, GIRL

UNKNOWN
BALDWIN, HAZEL GORDON Friday, December 17, 1909 Wednesday, January 12, 2000 C_C26_3
BALDWIN, HYRUM CELEB
Friday, June 02, 1933 D_321_4
BALDWIN, INFANT SON OF RAY ALLEN

C_C39_1
BALDWIN, IRA Friday, November 03, 1893 Sunday, November 01, 1959 D_316_2
BALDWIN, IRENE Friday, July 04, 1890 Wednesday, December 24, 1890 UNKNOWN
BALDWIN, ISABEL E.
Friday, May 24, 1912 B_188_3
BALDWIN, JANE ELIZA Tuesday, December 24, 1872 Saturday, October 03, 1925 D_321_2
BALDWIN, JANE RILEY
Saturday, September 14, 1889 C_276_4
BALDWIN, JEANETTE
Monday, January 05, 1970 B_188_2
BALDWIN, JEESE E. Monday, May 10, 1875 Saturday, June 13, 1885 D_318_2
BALDWIN, JESSIE Thursday, April 18, 1844 Wednesday, December 04, 1901 D_318_5
BALDWIN, JOHN BOYD Sunday, February 25, 1923 Monday, February 14, 1944 D_316_1
BALDWIN, JOSEPH Monday, November 16, 1885 Monday, July 21, 1913 D_321_1
BALDWIN, JULIA
Saturday, June 01, 1929 B_100_3
BALDWIN, KATHLEEN Monday, May 01, 1899 Wednesday, December 05, 1900 D_318_1
BALDWIN, MARGUERITE WALKER Thursday, May 25, 1911 Thursday, March 22, 1984 A_A112_2
BALDWIN, MARTHA D. FULLMER Thursday, December 02, 1858 Monday, January 15, 1917 D_318_3
BALDWIN, MARTHA JANE VANVLEET Wednesday, September 19, 1849 Monday, October 14, 1872 A_71_5
BALDWIN, MAY
Wednesday, January 28, 1920 UNKNOWN
BALDWIN, MORGAN Saturday, November 14, 1959 Wednesday, March 21, 1979 D_D36_2
BALDWIN, NEVA GEORGINE WESTFALL Thursday, February 26, 1925 Tuesday, April 15, 1997 D_D15_3
BALDWIN, OSCAR
Monday, October 07, 1935 B_100_2_H
BALDWIN, PAMELIA Tuesday, May 07, 1946 Tuesday, May 07, 1946 B_100_2
BALDWIN, REVA
Tuesday, August 25, 1908 B_237_1
BALDWIN, RUBE
Thursday, January 04, 1951 B_188_1
BALDWIN, THADEOUS M. (THADY) Saturday, April 28, 1906 Tuesday, March 08, 1955 A_A112_1
BALDWIN, THELMA H. Sunday, April 24, 1898 Thursday, December 17, 1992 D_D42_5
BALDWIN, THEODORE F Friday, November 22, 1901 Sunday, April 16, 1950 D_318_1_H
BALDWIN, THOMAS CALOCT Monday, March 12, 1877 Saturday, April 11, 1953 B_B77_1
BALDWIN, VICKY MAE Saturday, March 22, 1947 Thursday, April 17, 1947 D_D15_1
BALDWIN, WILLIAM ANCEL
Monday, March 28, 1949 B_30_1
BALDWIN, WILLIAM GARTH Saturday, May 26, 1923 Wednesday, November 13, 1985 E_174
BANKS, BERTHA HAMILTAN Saturday, August 28, 1915 Sunday, July 25, 1971 D_D37_2
BANKS, BETTY JANE Friday, June 08, 1923 Tuesday, December 26, 1939 C_C3_5
BANKS, CHARLOTTE LAURE Monday, June 28, 1937 Wednesday, May 31, 1944 B_B35_3
BANKS, GUARDELLL Sunday, January 12, 1902 Monday, July 06, 1981 B_B35_4
BANKS, JOHN NOYLE
Sunday, February 09, 1941 B_B35_2
BANKS, LA RUE BEAUMONT Saturday, June 06, 1914 Friday, July 12, 1985 B_B35_5
BANKS, LOUIS DAVIS Friday, April 03, 1903 Saturday, October 30, 1954 D_D37_1
BANKS, W.H. Tuesday, November 04, 1890 Sunday, November 23, 1890 UNKNOWN
BARDINO, EFFIE CAMPBELL
Saturday, April 10, 1943 B_79_4
BARLOW, ALICE ROGERS Monday, March 04, 1895 Monday, April 10, 1978 A_A135_2
BARLOW, NATHAN JAMES Friday, November 18, 1892 Monday, November 05, 1979 A_A135_1
BARNES, E.S. Thursday, September 14, 1820 Friday, December 11, 1885 UNKNOWN
BARRACLOUGH, BOY

B_54_3
BARRACLOUGH, CHARLTON
Saturday, October 01, 1881 A_32_1
BARRACLOUGH, EDWARD ??
Sunday, October 29, 1882 A_32_1_F
BARRACLOUGH, J. LINDSAY
Thursday, February 25, 1886 A_32_1_M
BARRACLOUGH, JOHN C.
Saturday, March 14, 1925 B_54_2
BARRACLOUGH, JOSEPH
Saturday, August 21, 1880 A_32_2
BARRACLOUGH, JOSEPHINE (JOSSIE)
Saturday, August 18, 1923 B_54_1
BARRETT, WILLIAM W. Thursday, June 05, 1890 Monday, April 30, 1951 B_294_5
BARTON, BLAYNEY J. Saturday, October 22, 1910 Monday, August 15, 1988 C_332_1
BARTON, BYRON Wednesday, October 24, 1951
B_259_5
BARTON, BYRON
Saturday, October 24, 1931 A
BARTON, CHILD
Saturday, November 24, 1906 A_A21_3
BARTON, CHILD
Monday, January 27, 1919 B_108_1
BARTON, CHILD
Saturday, April 23, 1921 B_108_4
BARTON, CHILD
Wednesday, February 19, 1908 C_332_4_F
BARTON, ELIZA JANE Monday, April 08, 1861 Monday, September 19, 1938 C_369_3
BARTON, EMMA JANE JONES Saturday, November 28, 1885 Thursday, May 02, 1963 C_332_4
BARTON, EZRA C. Wednesday, November 21, 1894 Friday, July 17, 1959 A_117_1
BARTON, GEORGE EDMUND (EDDIE) Wednesday, May 20, 1914 Wednesday, September 13, 1995 C_C27_4
BARTON, JENNITTE A Wednesday, November 30, 1892 Tuesday, November 23, 1971 A_117_2
BARTON, JOHN H Monday, February 17, 1908 Monday, February 17, 1908 C_332_5
BARTON, JOHN HUNTER Thursday, June 17, 1858 Sunday, December 16, 1934 C_369_2
BARTON, JOHN PENN Saturday, April 21, 1883 Tuesday, January 28, 1975 A_A21_4
BARTON, KENNTH ASA Thursday, September 19, 1889 Monday, August 17, 1992 B_259_3
BARTON, LELIA F. Wednesday, November 16, 1892 Monday, November 07, 1927 B_108_2
BARTON, LORNA
Monday, April 24, 1995 C_332_2
BARTON, LT. PHILLIP JACKSON Friday, October 10, 1919 Wednesday, October 18, 1944 C_C27_1
BARTON, MARTHA HORMAN Monday, December 27, 1886 Tuesday, April 07, 1970 C_C27_3
BARTON, NELLIE FENNEMORE Friday, July 27, 1883 Thursday, May 16, 1968 A_A21_5
BARTON, PENN FARNSWORTH Monday, March 26, 1923 Thursday, December 26, 1946 B_108_5
BARTON, PHILLIP JACKSON SR. Wednesday, January 18, 1865 Friday, April 11, 1947 C_C27_2
BARTON, RAY HUNTER Tuesday, January 04, 1881 Friday, May 10, 1957 C_332_3
BARTON, SARAH
Thursday, February 05, 1920 B
BARTON, STEPHEN FLETCHER Friday, September 23, 1887 Friday, November 28, 1975 B_108_3_H
BARTON, THELMA HUNTINGTON Saturday, August 02, 1902 Saturday, February 17, 1990 B_259_4
BATES, JOAN IDA Friday, January 23, 1914 Wednesday, May 30, 1984 A_77_3
BAXTER, ROY H.
Tuesday, June 07, 1938 A_1
BEAUMONT, ALMA K. Thursday, May 22, 1947 Friday, July 27, 1984 E_20
BEAUMONT, BENAR C. Saturday, September 30, 1905 Tuesday, October 29, 1957 B_38_4
BEAUMONT, CLARK Thursday, May 01, 1902 Friday, May 05, 1972 B_43_3
BEAUMONT, CLIFTON Wednesday, December 26, 1900 Monday, April 12, 1982 B_27_1
BEAUMONT, DEBORAH ALICE Wednesday, April 01, 1874 Wednesday, August 03, 1921 B_136_1
BEAUMONT, FLORENCE LOWE Monday, August 05, 1912 Sunday, December 18, 1977 B_27_2
BEAUMONT, GEORGINIA BOYTER Monday, August 10, 1885 Sunday, February 17, 1957 B_136_4
BEAUMONT, IVY ALEXIS Friday, September 03, 1999 Wednesday, June 11, 2003 B_266_3
BEAUMONT, JOHN THOMAS Thursday, March 04, 1869 Sunday, May 12, 1935 B_38_1
BEAUMONT, JOSEPH H.
Tuesday, February 05, 1935 B_136_3
BEAUMONT, JOSEPH LEONARD Friday, July 09, 1909 Friday, January 14, 1983 B_B9_1
BEAUMONT, KENNETH LOWE Thursday, May 01, 1941 Tuesday, August 01, 2000 E_459
BEAUMONT, LELAND STANFORD Monday, May 06, 1907 Monday, January 27, 1975 A_A131_1
BEAUMONT, MARTHA Saturday, April 06, 1872 Tuesday, February 23, 1960 B_136_2
BEAUMONT, MARY ANN OWEN Saturday, April 12, 1879 Sunday, February 08, 1925 B_38_2
BEAUMONT, NOLA IRENE SHIPP Thursday, May 23, 1907 Sunday, March 19, 1961 B_43_2
BEAUMONT, RAY G. Monday, April 28, 1919 Monday, January 19, 1931 B_38_3
BEAUMONT, RETHA ADELPHA POTTER Wednesday, October 09, 1912 Sunday, May 05, 1974 B_38_5
BEAUMONT, VIRGINIA BANKS Sunday, April 21, 1912 Friday, July 20, 1990 A_A131_2
BECK, DANIEL Thursday, September 23, 1869 Tuesday, November 02, 1897 C_277_5
BECK, KAREN SWINDLEHURST SKINNER Sunday, February 02, 1941 Thursday, January 11, 1979 B_7_3
BECK, NELENA R.
Saturday, January 21, 1905 C_277_4
BECKSTEAD, LOIS WILLDEN SCHOW Saturday, March 22, 1924 Monday, March 07, 1994 E_355
BEE, BERNARD Sunday, August 02, 1925 Friday, October 24, 1986 D_D56_1
BEESON, ALEXANDER HAYDEN Saturday, December 22, 1855 Sunday, February 20, 1916 B_149_1
BEESON, ESLIN RICH Saturday, August 07, 1920 Thursday, January 17, 1980 B_B68_4
BEESON, FRANK AUBREY Friday, January 19, 1894 Sunday, December 29, 1985 B_B48_4
BEESON, MARY ANN KIDD Thursday, November 08, 1855 Sunday, February 18, 1934 B_149_2
BEESON, PERCY Thursday, January 31, 1889 Tuesday, November 28, 1961 B_149_4
BEESON, SUSIE GREENWOOD Monday, January 28, 1901 Monday, July 30, 1984 B_B48_5
BEESON, THORA R. Friday, April 09, 1897 Friday, December 18, 1964 B_149_5
BEHUNIN, HYRUM SMITH Wednesday, July 01, 1874 Wednesday, October 23, 1963 B_B161_1
BEHUNIN, VERA N. WILLIAMS Sunday, February 07, 1892 Sunday, February 03, 1985 B_B161_2
BEHUNIN, WANE SHERMAN Monday, September 29, 1913 Friday, May 06, 1988 B_B161_3
BENNETT, WILLIAM Monday, July 12, 1926 Thursday, March 13, 2003 E_950
BENSON, MARY C.
Friday, December 14, 1888 UNKNOWN
BERNARD, IRMA IRENE Saturday, March 18, 1905 Wednesday, October 16, 2002 B_B36_2
BERNARD, THEODORE ULYSSES Friday, May 08, 1908 Wednesday, April 07, 2002 B_B36_3
BETENSON, ELIZABETH L. Wednesday, November 25, 1891 Tuesday, January 31, 1893 A_262_4
BETTRIDGE, ELLA JEANNETTE Thursday, April 11, 1940 Sunday, April 29, 1990 A_A1_2
BEZANSEN, JARED Saturday, November 01, 1980 Tuesday, May 04, 1999 E_668
BEZANSON, CARL R. Tuesday, November 12, 1918 Monday, April 27, 1981 A_8_2
BEZANSON, KATE LOUISE Wednesday, February 04, 1920 Sunday, October 27, 2002 A_A8_3
BEZANSON, RICHARD L.
Monday, September 25, 1967 A_8_3
BICKLEY, JANE WALTON Sunday, October 06, 1839 Saturday, June 21, 1919 A_83_2
BICKLEY, WILLIAM GREEN Friday, January 03, 1868 Wednesday, August 02, 1899 C_361_1
BICKLEY, WILLIAM GREEN Sunday, May 01, 1842 Thursday, August 09, 1917 A_83_3
BIRD, CHARLES H. Saturday, September 29, 1855 Friday, September 10, 1858 A_555_1_F
BIRD, CHARLES P. Wednesday, May 24, 1826 Wednesday, April 22, 1903 A_555_1
BIRD, LOIS L. Tuesday, September 10, 1872 Monday, February 16, 1874 A_555_2_F
BIRD, MARY AMANDA Thursday, August 26, 1830 Wednesday, May 23, 1883 A_555_2
BIRD, MATILDA M. Tuesday, March 06, 1860 Wednesday, November 18, 1868 A_555_3
BIRD, STEPHEN P. Thursday, May 23, 1861 Wednesday, August 13, 1862 A_555_3_F
BISHOP, CHLOE BOYTER Thursday, September 05, 1912 Wednesday, July 29, 1998 B_284_2
BISHOP, FLOYD CLAYTON Wednesday, December 04, 1929 Monday, March 10, 2003 E_249
BISHOP, WILLIAM D. Monday, September 19, 1904 Wednesday, July 04, 1979 B_284_1
BIXBY, MYRTLE BERNICE JESSUP Sunday, June 25, 1922 Tuesday, February 25, 2003 C_C49_2
BLACK, ALTON CLARK Sunday, May 08, 1910 Thursday, March 13, 1952 C_C61_5
BLACK, AUBRA
Monday, February 08, 1915 B_91_1
BLACK, BEULAH Sunday, July 20, 1913 Friday, November 20, 1925 B_91_2
BLACK, BYRON CLARK Sunday, January 04, 1914 Saturday, June 15, 1991 B_B70_1
BLACK, CLARK ANTHONY Sunday, August 19, 1883 Sunday, May 08, 1949 B_B41_2
BLACK, CLINTON RAY Saturday, April 04, 1908 Saturday, July 31, 1909 B_120_5_F
BLACK, ELDON REX Monday, April 14, 1941 Sunday, May 12, 2002 B_B71_3
BLACK, ETHEL

A_66_5
BLACK, FRANCIS MAHALIA Tuesday, July 01, 1890 Tuesday, February 20, 1951 B_B41_3
BLACK, JANE PAXTON Saturday, January 01, 1848 Wednesday, October 16, 1935 B_91_4
BLACK, JAY MITCHEL
Wednesday, July 09, 1913 B_120
BLACK, JOHN Thursday, May 09, 1844 Saturday, March 24, 1917 B_91_3
BLACK, LELAND H. Wednesday, April 19, 1922 Saturday, February 15, 1947 B_B41_1
BLACK, MARGERY BERNICE Sunday, September 23, 1917 Monday, August 03, 1998 B_B71_2
BLACK, VERNON REX Thursday, December 09, 1915 Sunday, January 14, 1979 B_B71_1
BLACKBURN, DANNY HUGH Monday, September 08, 1958 Sunday, November 07, 1965 A_A121_3
BLACKBURN, SHEILA ANN Sunday, September 01, 1940 Friday, October 06, 2000 A_A121_2
BLACKNER, ALLEN JAMES Wednesday, June 05, 1901 Sunday, August 27, 1967 B_295_2
BLACKNER, ANNIE LEOLA KESLER Saturday, May 10, 1902 Wednesday, June 23, 1976 D_D53_5
BLACKNER, CLARA E. HESLINGTON Friday, October 13, 1882 Thursday, March 27, 1947 B_B45_4
BLACKNER, ELIZABETH Tuesday, October 09, 1798 Tuesday, August 01, 1893 A_252_5
BLACKNER, ELLEN GREEN Thursday, September 11, 1952 Wednesday, August 26, 1981 C_424_1
BLACKNER, ETHEL BALDWIN Monday, May 25, 1908 Thursday, January 23, 1997 B_295_3
BLACKNER, GLEN MILLER. Tuesday, December 19, 1893 Thursday, February 24, 1977 D_D53_4
BLACKNER, JAMES HENRY Monday, November 26, 1832 Wednesday, November 12, 1902 D_494_5
BLACKNER, JANE ALLEN Saturday, November 09, 1833 Thursday, September 16, 1915 D_494_4
BLACKNER, KENNETH Sunday, March 22, 1903 Sunday, August 09, 1931 D_494_2
BLACKNER, LEONARD ALLEN Wednesday, May 27, 1863 Tuesday, January 15, 1935 D_289_3
BLACKNER, LESTAR Monday, April 10, 1893 Monday, April 10, 1893 UNKNOWN
BLACKNER, MARY LOU Monday, August 26, 1929 Tuesday, August 27, 1929 B_295_4
BLACKNER, MATILDA BAKES Tuesday, October 17, 1865 Wednesday, October 17, 1888 D_289_4
BLACKNER, MAY BAIN Sunday, May 21, 1876 Thursday, July 11, 1907 D_494_3
BLACKNER, RONALD D. Tuesday, January 30, 1940 Wednesday, December 03, 1969 B_295_1
BLACKNER, WALTER MAURICE Friday, August 17, 1923 Friday, April 01, 1977 D_D32_5
BLACKNER, WILLIAM ANGUS Saturday, February 03, 1900 Wednesday, July 11, 1900 C_424_2
BLACKNER, WILLIAM THOMAS Thursday, November 18, 1875 Monday, May 08, 1950 B_B45_3
BLACKWELL, MARY IRENE S. Tuesday, March 12, 1918 Monday, September 28, 1987 B_B79_4
BLAIR, ALLYSON BONITA Tuesday, February 07, 1956 Wednesday, February 08, 1956 D_414_2_F
BLAIR, DON WILLIAM Monday, September 13, 1926 Wednesday, October 15, 1980 D_D9_4
BLAIR, MARTHA ROSE Monday, October 26, 1931 Friday, October 13, 2000 D_D9_5
BODEN, HENRY G. Friday, May 17, 1872 Saturday, December 16, 1905 B_73_5
BOGGS, FLORENCE ROBINSON Thursday, September 12, 1889 Thursday, December 26, 1918 D_281_2
BOHN, ADOLPH JOSEPH Sunday, September 25, 1825 Sunday, September 08, 1901 C_362_5
BOHN, DELMA AHLSTROM Monday, January 13, 1908 Thursday, August 22, 1940 C_C30_5
BOHN, EDNA M. ASH Tuesday, August 30, 1887 Saturday, March 29, 1913 B_220_5
BOHN, EDWIN ADOLPH Wednesday, August 02, 1871 Saturday, March 24, 1956 C_395_1
BOHN, ERASTUS Saturday, March 10, 1860 Sunday, November 18, 1934 C_340_2
BOHN, HAROLD HUTCHINGS Friday, March 30, 1900 Sunday, March 07, 1971 C_C30_4
BOHN, HARRIET LOVINA N. Saturday, January 24, 1863 Friday, May 24, 1940 C_340_3
BOHN, HOWARD EDWIN Wednesday, September 27, 1922 Tuesday, April 13, 1976 C_395_3
BOHN, KAREN M. Friday, January 17, 1823 Friday, August 30, 1872 A_66_3
BOHN, LAURIE Thursday, October 27, 1898 Tuesday, February 28, 1899 C_340_5
BOHN, LOUIS HOMER Sunday, October 21, 1877 Monday, May 04, 1964 B_220_4
BOHN, LYDIA HUTCHINGS Tuesday, February 10, 1874 Friday, September 01, 1967 C_395_2
BOHN, MARIETTA Tuesday, October 20, 1903 Monday, September 15, 1997 C_C17_2
BOHN, MARLYS MAY Saturday, May 12, 1934 Sunday, March 24, 2002 C_C17_4_H
BOHN, MAUDE Wednesday, September 21, 1904 Wednesday, July 08, 1970 C_C30_3
BOHN, MURRY ERASTUS Thursday, August 31, 1882 Wednesday, November 03, 1943 C_C16_3
BOHN, RALPH BYRON Wednesday, February 22, 1893 Wednesday, August 04, 1971 C_C17_1
BOHN, ROSCO CONCLE Wednesday, March 30, 1904 Tuesday, October 17, 1905 C_395_5
BOHN, ROY BONELLI Monday, September 05, 1881 Wednesday, February 26, 1913 C_362_1
BOHN, SON OF

C_340_1_F
BOHN, SUSANNA (SUSETTA) BONELLI Friday, May 18, 1838 Wednesday, August 31, 1904 C_362_4
BOHN, WARREN (BEAR) Monday, October 23, 1911 Sunday, November 04, 1990 C_395_4
BOHN, WENNIEFRED Sunday, March 06, 1887 Tuesday, December 17, 1889 C_340_1
BOHN, WENNIEFRED (WINNIE) Tuesday, March 06, 1888 Wednesday, December 17, 1890 A_562_3
BOLTON, ARTHER Saturday, November 10, 1917 Tuesday, April 18, 1972 C_C19_3
BOLTON, IRENE THOMPSON Sunday, December 21, 1919 Sunday, December 15, 1968 C_C19_4
BOOTH, (B. L. M. ON HEADSTONE ONLY)

A_64_3_H
BOOTH, (B. S. C. ON HEADSTONE ONLY)

A_64_2
BOOTH, (O.E.B. ON HEADSTONE ONLY)

A_65_5
BOOTH, CHARLES K. Friday, April 17, 1857 Monday, September 18, 1893 A_200_4
BOOTH, CHARLES L. Tuesday, January 10, 1832 Friday, May 17, 1901 A_200_2
BOOTH, ELIAS THOMAS
Saturday, February 11, 1939 B_124_2
BOOTH, ELIZABETH Saturday, January 12, 1918 Saturday, January 19, 1918 B_124_1
BOOTH, GEORGE
Friday, November 29, 1935 B
BOOTH, HANNAH Saturday, June 25, 1853 Thursday, January 01, 1914 A_64_1
BOOTH, HANNAH Sunday, December 08, 1811 Wednesday, January 04, 1888 A_201_5
BOOTH, LOUISA Wednesday, June 01, 1836 Tuesday, November 30, 1880 A_200_3
BOOTH, OLIVE E.
Wednesday, January 01, 1896 A_200_3_F
BOOTH, RAY
Sunday, April 13, 1884 A_200_5
BOOTH, WILMINA THOMPSON Wednesday, December 20, 1865 Thursday, April 16, 1942 B_211_2
BOWDEN, DEAN Tuesday, October 25, 1904 Monday, April 08, 1940 B_73_1
BOWDEN, EVELYN GWEN Wednesday, February 19, 1908 Friday, May 05, 1950 B_73_3