return  to 
Cemetery
Beaver City
Internment Data
The names in the database are arranged alphabetically. To move from page to page, click on the letter below that matches the first letter of the last name you are searching.

| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

DECEASED BIRTH_DATE DEATH_DATE BURIAL_LOC
DAILY, ZOLA WHITE Monday, August 25, 1913 Tuesday, October 29, 1940 B_B26_3
DALLEY, CHARLOTLE EFFIE Thursday, March 29, 1888 Wednesday, December 26, 1928 B_134_4
DALLEY, JAMES FRANKLIN
Tuesday, April 11, 1944 B_134_3
DALLEY, THOMAS EDISON Friday, February 07, 1913 Saturday, March 21, 1914 B_134_5
DALTON, (DOLITEN) BRIGHAM W. Tuesday, January 03, 1854 Monday, October 05, 1868 A_6_2
DALTON, ALICE M Monday, May 18, 1857 Wednesday, January 05, 1927 A_27_2
DALTON, AMBROSE A. Sunday, July 24, 1910 Thursday, August 04, 1977 B_B154_1
DALTON, AUTHUR Sunday, February 04, 1883 Monday, August 13, 1883 A_27_3_F
DALTON, BERTHA PRYOR Wednesday, August 24, 1910 Sunday, February 26, 1984 B_B154_2
DALTON, CHARLES W. Monday, July 10, 1826 Saturday, July 07, 1883 A_6_3
DALTON, CHRISTINA Monday, November 03, 1902 Tuesday, September 03, 1996 A_517_2
DALTON, DENNIS
Thursday, February 17, 1955 A_27_3
DALTON, JOHN Saturday, April 09, 1859 Wednesday, January 03, 1940 A_27_1
DALTON, JOHN DOIL Monday, May 23, 1881 Monday, October 26, 1885 A_27_2_F
DALTON, LIDDY (LYDIA) Sunday, June 05, 1892 Monday, January 23, 1893 A_27_1_H
DALTON, MARSENA C Tuesday, July 24, 1894 Tuesday, July 20, 1971 A_517_1
DALTON, ROY Monday, September 14, 1885 Friday, April 19, 1889 A_27_2_H
DANNAL, MARIA C. Tuesday, March 21, 1837 Saturday, November 07, 1868 A_6_1
DARSEY, WM..
Thursday, August 11, 1898 UNKNOWN
DAVENPORT, CYRIL JAY Friday, July 10, 1925 Saturday, October 05, 1963 B_B148_1
DAVENPORT, ERMINA EUGENA MCCLURE Tuesday, September 12, 1905 Saturday, March 07, 1981 B_B149_3
DAVENPORT, LUETTA P. Monday, November 23, 1903 Saturday, May 23, 1964 B_B149_5
DAVENPORT, ORL0 P. Wednesday, December 31, 1902 Thursday, April 18, 1991 B_B149_4
DAVIES, THOMAS T.
Wednesday, March 17, 1875 A_34_5
DAVIS, BRADLEY JAY Friday, March 18, 1949 Friday, June 30, 1989 E_363
DAVIS, CHALMER BURNETTA Saturday, January 16, 1909 Tuesday, November 16, 1999 B_133_2
DAVIS, CYRUS GASKELL
Friday, June 28, 1940 B_140_3
DAVIS, DAVID JENKINS Friday, December 16, 1859 Thursday, June 13, 1889 A_245_5
DAVIS, EDWARD Wednesday, August 22, 1838 Wednesday, March 28, 1917 B_140_2
DAVIS, EULALIA B. Sunday, October 15, 1899 Saturday, September 10, 1983 B_37_3
DAVIS, EZRA Thursday, June 20, 1895 Monday, November 04, 1918 B_148_2
DAVIS, GARY MAX Tuesday, June 13, 1933 Sunday, April 02, 1995 E_194
DAVIS, HELEN BOHN Saturday, January 13, 1912 Saturday, June 26, 1999 B_133_3
DAVIS, JAMES VICTOR Thursday, May 07, 1896 Thursday, June 14, 1951 B_37_2
DAVIS, JOHN A. Thursday, March 24, 1904 Sunday, June 03, 1951 B_140_5
DAVIS, KATRINA MARLENE Friday, October 02, 1970 Friday, October 02, 1970 B_B34_5
DAVIS, LAURA ELLEN DEAN Friday, October 10, 1879 Tuesday, June 08, 1965 B_140_4
DAVIS, LOUISE OLLERTON Friday, April 23, 1915 Tuesday, February 24, 2004 C_C61_3
DAVIS, MARGARET AGNES Saturday, February 04, 1860 Saturday, August 09, 1952 B_148_1
DAVIS, MARTHA Monday, December 21, 1846 Monday, August 28, 1916 B_140_1
DAVIS, MARY
Friday, September 27, 1901 UNKNOWN
DAVIS, MARY HELENA Tuesday, November 01, 1921 Tuesday, June 12, 1928 B_37_1
DAVIS, NOEL RAY Monday, January 03, 1977 Friday, April 04, 1997 E_361
DAVIS, RACHAEL ANN Saturday, April 22, 1989 Saturday, April 22, 1989 D_D40_3
DAVIS, RAY KEITH Saturday, February 29, 1936 Sunday, March 22, 1964 B_B150_1
DAVIS, RAYMOND WILLIAM Tuesday, November 19, 1946 Friday, November 05, 1993 E_504
DAVIS, SHELLY Wednesday, June 06, 1984 Sunday, November 11, 2001 E_509
DAVIS, THOMAS BOWM.AN Friday, August 14, 1857 Monday, July 01, 1940 B_148_3
DAVIS, VIOLA LUDLOW Wednesday, March 26, 1902 Tuesday, December 17, 1991 B_133_1
DAVY, GEORGE Monday, April 05, 1830 Monday, January 13, 1913 A_266_5
DAVY, Mrs. SARAH
Wednesday, May 03, 1899 A_266_3
DAVY, PATIENCE B. Wednesday, June 17, 1829 Tuesday, July 22, 1890 A_266_4
DAVY, SON OF

A_266_4_F
DAY, EUNICE
Tuesday, March 01, 1994 B_103_5
DAY, HILLMAN Monday, January 08, 1906 Thursday, August 19, 1971 B_103_4
DAY, JOSEPH CLARK
Tuesday, September 09, 1958 B_103_2
DAY, JOSEPH J. Sunday, September 15, 1901 Thursday, October 14, 1909 B_103_1
Day, son of Geo Day


DE WOLF, WILLIAM HENRY Wednesday, November 27, 1878 Wednesday, February 15, 1950 B_210_1
DE WOLFE MYRA M. Saturday, January 25, 1879 Saturday, September 11, 1954 B_210_2
DEAN, ALBERT RAY Thursday, November 04, 1886 Friday, November 22, 1918 B_201_2
DEAN, ALICE BROWN Friday, July 12, 1844 Sunday, December 11, 1904 B_72_4
DEAN, AMELIA Thursday, July 10, 1884 Thursday, June 17, 1954 A_249_5
DEAN, ANNA(Hannah) TEAL Friday, February 22, 1839 Sunday, October 12, 1919 B_72_2
DEAN, BERYL E IRVING Friday, March 01, 1889 Tuesday, March 21, 1961 B_154_1
DEAN, CARL JAMES Friday, April 19, 1895 Thursday, February 28, 1974 B_265_1
DEAN, ELIZABETH BALDWIN Thursday, March 10, 1921 Thursday, February 24, 2000 B_B88_2
DEAN, HARTENSE PARK Saturday, December 07, 1901 Thursday, May 12, 1988 B_201_5
DEAN, HARVEY A Saturday, March 02, 1889 Friday, April 05, 1963 B_154_2
DEAN, HEBER C. Monday, February 14, 1853 Saturday, May 01, 1948 A_249_1
DEAN, JAMES Tuesday, June 03, 1845 Monday, May 09, 1910 B_72_3
DEAN, JAMES H. Wednesday, January 21, 1880 Tuesday, May 13, 1913 B_88_5
DEAN, JEDEDIAH (JEDDY) Saturday, February 17, 1855 Thursday, August 06, 1936 B_201_3
DEAN, JOHN

A_538_1
DEAN, JOHN F. Wednesday, September 09, 1885 Sunday, November 05, 1899 B_201_1
DEAN, JOSEPH Tuesday, April 02, 1889 Monday, October 14, 1889 A_249_5_F
DEAN, LAWRENCE J. Tuesday, June 06, 1899 Tuesday, May 17, 1977 B_B128_2
DEAN, LUCINDA Thursday, November 02, 1905 Thursday, February 28, 2002 B_B128_3
DEAN, MARTHA H. Monday, July 11, 1814 Thursday, January 01, 1891 A_538_2
DEAN, MATILDA Monday, April 17, 1882 Friday, September 08, 1899 A_249_3
DEAN, OLEVIA Thursday, December 12, 1901 Tuesday, March 24, 1998 B_265_2
DEAN, ROBBIE ALLEN Friday, March 10, 1972 Thursday, August 19, 1999 B_67_3
DEAN, ROGER K. Sunday, December 20, 1942 Tuesday, August 09, 1949 B_B128_1
DEAN, SARAH Friday, March 09, 1832 Tuesday, August 18, 1903 B_72_5
DEAN, SARAH ELLEN Friday, December 30, 1859 Saturday, March 09, 1940 B_201_4
DEAN, SOPHIA Tuesday, December 05, 1854 Friday, January 15, 1932 A_249_2
DEAN, THELMA Thursday, December 21, 1922 Thursday, January 12, 1922 B_201_2_F
DEAN, WALLACE RUSSELL Sunday, January 21, 1912 Tuesday, April 06, 1999 B_88_1
DEAN, WILLIAM
Tuesday, March 13, 1888 A_249_4
DEAN, WILLIAM Sunday, May 11, 1834 Monday, December 09, 1912 B_72_1
DELEEUW, JENNIS MARGARET PATTERSON Saturday, April 08, 1911 Saturday, July 11, 1992 B_B6_5
DELEEUW, VOLNEY E. "VON" Friday, December 25, 1908 Friday, November 18, 1977 B_B6_4
DELL, SERAH M.
Friday, June 28, 1901
DINKEL, ANNA HODGES
Tuesday, March 22, 1938 B_246_1
DONOUGH, MABEL M. Monday, May 02, 1881 Wednesday, April 23, 1884 UNKNOWN
DORRITY, FRANCIS M.
Wednesday, December 26, 1923 C
DOVE, EDNA Wednesday, July 02, 1902 Sunday, August 17, 1997 E_247
DRAPER, DONNA RAE
Tuesday, May 28, 1929 C
DRAPER, ROBERT L. Sunday, January 16, 1921 Wednesday, March 19, 1997 C_434_1
DUNNING, FENTON
Wednesday, May 21, 1930 C_327_1
DUNNING, JOHN M. Thursday, February 26, 1852 Friday, May 21, 1897 C_327_3
DUNNING, LYDIA MINA Thursday, March 19, 1857 Saturday, December 26, 1931 C_327_2
DURHAM, HELLEN Wednesday, January 04, 1911 Friday, June 09, 1911 B_222_5
DWIGGINS, LA PRELE Sunday, January 10, 1892 Friday, February 11, 1927 B_207_5
DYER, BENJAMIN Wednesday, November 05, 1919 Saturday, November 20, 1999 E_295
DECEASED BIRTH_DATE DEATH_DATE BURIAL_LOC
EASTON, ANGUS BARTON (GUS) Friday, November 30, 1900 Friday, November 22, 1963 D_284_4
EASTON, ELLA NOWERS Friday, September 22, 1905 Friday, April 23, 1993 D_D66_3
EASTON, EVA JANE Saturday, August 09, 1879 Monday, December 12, 1960 D_284_2
EASTON, GERTRUDE W Thursday, April 19, 1900 Sunday, April 25, 1993 D_284_5
EASTON, JODIE Monday, June 15, 1970 Thursday, June 25, 1970 D_D19_1
EASTON, NORMA Saturday, December 24, 1904 Wednesday, May 14, 1997 A_A16_4
EASTON, ROBERT Saturday, July 27, 1822 Wednesday, May 25, 1887 UNKNOWN
EASTON, ROBERT RAY Tuesday, May 30, 1911 Sunday, November 09, 1986 A_A16_3
EASTON, ROSETTA J. Monday, July 30, 1877 Tuesday, May 20, 1890 D_284_3
EASTON, WILLIAM JOSEPH
Thursday, October 25, 1951 D_284_1
EASTON, WILLIAM MARTELL Wednesday, October 29, 1902 Friday, February 05, 1982 D_D66_2
EDWARDS, ALBINA Monday, January 19, 1891 Monday, February 23, 1891 D_347_5
EDWARDS, ANNABELLE FRAZER Thursday, August 11, 1898 Saturday, March 12, 1983 C_C6_5
EDWARDS, ARRON R. Friday, February 26, 1892 Wednesday, April 14, 1909 D_347_4
EDWARDS, AUBEN JESSE Wednesday, November 22, 1882 Friday, January 25, 1946 B_250_2
EDWARDS, BABY (PHILLIP) Saturday, February 13, 1965 Saturday, February 13, 1965 B_161_3_H
EDWARDS, BABY GIRL

B_161_5
EDWARDS, BABY GIRL (DAN)

UNKNOWN
EDWARDS, BEVERLY JEAN Monday, December 07, 1942 Friday, January 08, 1943 A_270_5_F
EDWARDS, CHILD
Thursday, December 26, 1918 UNKNOWN
EDWARDS, DAUGHTER OF Sunday, March 30, 1890 Sunday, March 30, 1890 UNKNOWN
EDWARDS, DAVID Friday, March 08, 1867 Wednesday, May 30, 1956 C_402_2
EDWARDS, DAVID Wednesday, August 28, 1918 Wednesday, August 28, 1918 B_157_2
EDWARDS, DEVON Wednesday, March 3, 1937 Saturday, September 23, 2000 C_C51_2_L
EDWARDS, EDGAR CECIL Thursday, September 19, 1912 Thursday, November 09, 1972 A_A74_1
EDWARDS, ELISON Tuesday, February 19, 1889 Monday, February 18, 1889 D_290_5
EDWARDS, ELIZA ANN Thursday, February 25, 1869 Thursday, January 10, 1952 C_402_4
EDWARDS, ELIZABETH H.
Wednesday, October 16, 1901 D_290_2
EDWARDS, ENID Monday, September 18, 1911 Friday, December 17, 1920 D_311_1
EDWARDS, FLORENCE
Sunday, October 26, 1919 C
EDWARDS, FLORENCE ELLEN BOWERS Tuesday, December 30, 1884 Monday, May 24, 1965 A_82_4
EDWARDS, FLORENCE TWITCHELL Sunday, January 04, 1891 Saturday, December 08, 1945 B_250_1
EDWARDS, FLOYD DEVON Tuesday, August 20, 1912 Saturday, March 03, 1951 C_C51_3
EDWARDS, GLADYS Friday, June 18, 1926 Friday, June 18, 1926 B_157_2_H
EDWARDS, HARRIET M. BAKER
Thursday, January 24, 1946 D_290_3
EDWARDS, HELEN MAE DAVIS Sunday, January 07, 1917 Sunday, January 29, 1989 C_C51_4
EDWARDS, IRVIN BAKER Friday, May 27, 1921 Monday, March 23, 1992 E_147
EDWARDS, JAMES REED Saturday, September 30, 1916 Monday, January 29, 1973 A_A59_1
EDWARDS, JESS THELLO Tuesday, October 05, 1909 Saturday, October 19, 1985 B_250_3
EDWARDS, JULIA G Friday, October 24, 1902 Wednesday, December 28, 1994 B_161_3
EDWARDS, KATHLEEN TWITCHELL Wednesday, October 04, 1893 Tuesday, June 21, 1921 B_161_1
EDWARDS, LEGRAND S. Monday, February 25, 1907 Tuesday, April 16, 1907 C_402_5
EDWARDS, MARY JANE MUNFORD Thursday, April 11, 1872 Wednesday, March 12, 1913 C_370_3
EDWARDS, MAXINE PUFFER Tuesday, August 12, 1919
A_A59_2
EDWARDS, MERRIL DELON Tuesday, November 18, 1919 Tuesday, March 05, 1985 C_C72_1
EDWARDS, MOSES
Saturday, October 05, 1929 D_290_4
EDWARDS, MOSES MELVIN Monday, April 04, 1887 Monday, March 19, 1951 A_82_3
EDWARDS, NELLIE Wednesday, May 04, 1904 Wednesday, May 04, 1904 D_347_5_H
EDWARDS, NEPHI Tuesday, July 26, 1870 Saturday, April 29, 1950 C_370_2
EDWARDS, PHILIP EDGAR Sunday, September 21, 1890 Saturday, October 26, 1957 B_161_2
EDWARDS, PHILLIP Monday, February 28, 1927 Monday, June 14, 1982 D_D33_1
EDWARDS, PHYLLIS ELAINE Wednesday, August 21, 1912 Thursday, October 30, 1975 C_402_1
EDWARDS, RACHEL ANN Thursday, August 04, 1904 Thursday, August 31, 1905 C_370_5
EDWARDS, ROBERT Saturday, November 03, 1827 Wednesday, November 01, 1893 D_290_1
EDWARDS, ROBERT STANELY
Tuesday, October 22, 1918 C
EDWARDS, SAMUEL J. Wednesday, September 25, 1805 Wednesday, December 17, 1890 UNKNOWN
EDWARDS, SOLOMON BAKER Saturday, October 06, 1900 Sunday, June 07, 1970 C_C6_4
EDWARDS, ZOLA Friday, October 08, 1897 Thursday, August 02, 1906 C_370_4
ELDRIDGE, W. MITCHEL Thursday, September 03, 1857 Thursday, November 03, 1859 A_557_1
ELLIKER, CELIA

?C_337_5
ELLIOTT, FRANK H Tuesday, November 17, 1903 Friday, May 16, 1980 A_A64_4
ELLIOTT, TERESA V. Thursday, September 21, 1905 Wednesday, August 16, 1995 A_A64_5
ELLISON, LORENA E.
Friday, March 03, 1916 B
ELLSWORTH, AMANDA ROSETTA Tuesday, July 27, 1869 Tuesday, January 17, 1928 C_394_3
EMERSON, MARY ELIZABETH Saturday, November 24, 1855 Thursday, May 05, 1938 B_180_3
EMERSON, WILLIAM Thursday, January 27, 1881 Thursday, October 26, 1916 B_180_1
EMMONS, AMELIA ELIZABETH Wednesday, December 14, 1892 Saturday, June 21, 1986 E_242
ENGLISH, ELWOOD BAILEY Friday, April 27, 1900 Wednesday, May 23, 1900 A_228_1
ENGLISH, MARY F. Tuesday, November 14, 1882 Wednesday, October 10, 1883 A_228_1_F
ENGLISH, RUSS ALBERT Thursday, September 17, 1896 Thursday, December 10, 1896 A_228_2
ENGLISH, W.O. Tuesday, January 19, 1830 Thursday, October 01, 1885 A_228_2_F
ERICKSON, ANDREW J.
Tuesday, August 28, 1883 UNKNOWN
ERICKSON, AUDRY E. Tuesday, September 12, 1922 Wednesday, December 26, 1990 B_B20_3
ERICKSON, C. ELWOOD Friday, February 02, 1906 Tuesday, July 27, 1937 B_224_3_H
ERICKSON, ETHYL Tuesday, September 06, 1887 Monday, August 03, 1959 B_B21_2
ERICKSON, JOE CLAUDE Saturday, September 29, 1923 Monday, September 03, 1945 B_B21_3
ERICKSON, LARKIN A Monday, August 01, 1881 Tuesday, January 23, 1945 B_B21_1
ERICKSON, PERSHING Saturday, October 12, 1918 Thursday, December 11, 1986 B_B20_2
EVANS, ANNIE Saturday, August 20, 1887 Monday, August 19, 1968 D_507_4
EVANS, ANNIE LORETTA BAKER Sunday, February 9, 1913 Saturday, March 25, 2000 E_425
EVANS, C.J.C. Sunday, March 09, 1884 Sunday, March 23, 1902 D_350_2
EVANS, CARL REESE
Monday, October 23, 1922 D
EVANS, CATHRINE GRIFFITHS Thursday, May 23, 1867 Wednesday, October 06, 1943 D_350_5
EVANS, FLOSIE Wednesday, July 12, 1899 Saturday, February 24, 1900 D_350_4_F
EVANS, JOHN CECIL Thursday, December 03, 1908 Monday, October 16, 1933 D_507_5
EVANS, JOHN THOMAS Sunday, April 06, 1834 Monday, November 23, 1931 D_350_4
EVANS, LEWIS STEPHEN Friday, January 29, 1886 Wednesday, January 20, 1886 D_350_5_F
EVANS, LINDA Wednesday, March 16, 1892 Friday, April 23, 1965 B_70_2
EVANS, MARGARET ALICE LIMB Tuesday, November 18, 1884 Wednesday, November 12, 1924 UNKNOWN
EVANS, MARY ANN Saturday, July 07, 1860 Wednesday, February 17, 1886 D_350_1_H
EVANS, MINNIE
Tuesday, March 15, 1904 A
EVANS, MORGAN Thursday, August 01, 1889 Tuesday, August 02, 1960 B_106_4
EVANS, WILLIAM
Monday, August 16, 1858 A_556_4
EVANS, WILLIAM HENRY Wednesday, June 08, 1887 Sunday, June 24, 1956 D_507_3
EVANS, WINIFRED Tuesday, February 05, 1895 Friday, February 07, 1896 D_350_2_F