return  to 
Cemetery
Beaver City
Internment Data
The names in the database are arranged alphabetically. To move from page to page, click on the letter below that matches the first letter of the last name you are searching.

| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

DECEASED BIRTH_DATE DEATH_DATE BURIAL_LOC
KARTCHNER, ELEANOR A. Thursday, December 13, 1894 Saturday, April 21, 1894 UNKNOWN
KAUL, MARIE MONAHAN Friday, January 29, 1892 Sunday, July 09, 1989 D_419_3
KELLEY, AGNES ELLEN
Friday, November 11, 1932 B_257_4
KELLEY, GEORGE B.
Tuesday, April 17, 1945 B_257_5
KELLY, BENJAMIN
Tuesday, December 25, 1877 A_100_1
KELSEY, MIKE SR. Sunday, April 08, 1917
B_131_1
KELSEY, MIKE JR. Tuesday, September 11, 1951 Monday, September 24, 2001 B_B107_5
KELSEY, THORA ISBELL Y. Sunday, February 22, 1914 Monday, March 04, 1985 B_131_2
KENNEDY, FORREST JAMES Saturday, October 27, 1928 Tuesday, October 20, 1987 A_A130_1
KERKSIEK, ERMA WHITE Sunday, April 25, 1909 Saturday, August 08, 1981 B_249_4
KERKSIEK, WALTER K. Tuesday, October 01, 1907 Monday, March 02, 1970 B_249_5
KERO, MARY ANN Monday, April 20, 1931 Thursday, January 06, 1983 C_449_5
KESLER, ALICE THOMAS Saturday, July 11, 1891 Friday, January 25, 1980 B_192_3
KESLER, ANNIE EDWARDS Tuesday, May 16, 1876 Saturday, November 25, 1893 D_379_5
KESLER, JEROD JOSEPH Friday, August 08, 1975 Thursday, November 19, 1998 B_192_2
KESLER, JOSEPH FREDRICK Thursday, March 12, 1925 Friday, February 09, 2001 B_193_5
KESLER, MARY YARDLEY Sunday, April 05, 1896 Wednesday, November 27, 1918 B_192_5
KESLER, OTTO Monday, January 28, 1895 Monday, March 28, 1966 B_192_4
KEYES, MARGRET E

A_197_1
KEYES, ROBT.

A_197_2
KIGHTLINGER, H.G.(H.G.K.)

C_273_5
KIGHTLINGER, HARLEY C. Monday, March 22, 1869 Friday, December 27, 1907 C_273_3
KIGHTLINGER, LUCY Friday, November 12, 1875 Tuesday, June 03, 1969 C_273_1
KING, DAVID
Sunday, April 03, 1921 UNKNOWN
KINKADE, RENO M.
Wednesday, January 06, 1932 C_367_5
KIPPS, LETHA CARTWRIGHT
Saturday, October 28, 1995 E_559
KIRKHAM, CLARENCE ALBERT Tuesday, September 27, 1904 Wednesday, November 16, 1966 B_B15_2
KIRKHAM, DONALD PAUL Thursday, January 11, 1940 Friday, April 02, 1999 B_B15_4
KIRKHAM, HANNABELL GILLIES Wednesday, February 13, 1907 Friday, May 19, 2000 B_B15_3
KIRKHAM, ROBERT GEORGE Monday, January 03, 1938 Sunday, March 19, 1944 B_B15_1
KISER, ALVERTA RILEY Wednesday, March 23, 1904 Sunday, September 23, 1951 A_A125_5
KRAMER, ADA Tuesday, October 19, 1909 Wednesday, February 03, 1982 A_AA14_1
KRAMER, CLIFFORD L. Friday, August 23, 1907 Wednesday, April 20, 1983 A_AA15_1
DECEASED BIRTH_DATE DEATH_DATE BURIAL_LOC
LANE, ALVA CLIFFORD Wednesday, July 20, 1904 Tuesday, July 06, 1993 A_AA8_1
LANE, OLIVE MAE Saturday, April 19, 1913 Tuesday, July 12, 1983 A_AA8_2
LANG, JOHN GARDNER Tuesday, March 08, 1921 Wednesday, March 09, 1921 A_112_4_H
LANG, ALICE
Thursday, August 16, 1923 A_112_5_H
LANG, ANNIE MARIA Wednesday, February 19, 1862 Sunday, February 01, 1914 A_112_5
LANG, CEDARESSA Wednesday, November 18, 1896 Tuesday, December 29, 1896 A_112_3_H
LANG, CLINTON A Tuesday, January 24, 1905 Wednesday, June 27, 1906 B_170_3
LANG, JAMES ROSE Tuesday, August 13, 1867 Wednesday, January 11, 1950 B_170_4
LANG, JAMES ROSS Friday, October 04, 1901 Sunday, September 07, 1969 B_167_1
LANG, JOHN Thursday, March 15, 1832 Sunday, September 19, 1909 B_198_1
LANG, JOHN H. Monday, August 01, 1887 Wednesday, September 21, 1887 A_112_2
LANG, JOHN M Thursday, January 17, 1861 Thursday, March 01, 1945 A_112_4
LANG, MARY ANN MICKLESON Thursday, August 05, 1841 Monday, December 04, 1911 B_198_2
LANG, NANCY JANE A. Saturday, September 03, 1870 Monday, March 18, 1968 B_170_5
LANG, Nellse Peter Wednesday, May 30, 1900 Sunday, January 27, 1901 A_112_1_F
LANG, WILLIAM S. Sunday, September 15, 1878 Monday, January 26, 1880 A_112_2_F
LANG, WM.. CLEONE Thursday, February 24, 1898 Sunday, January 01, 1899 A_112_3
LANGFORD, CLARA LOUISE BOHN Tuesday, November 24, 1863 Sunday, November 13, 1927 C_362_3
LANGFORD, LANCE MCKAY Sunday, August 23, 1970 Monday, February 13, 1989 A_A117_1
LANGHAM, LINDA MURDOCK BARRET Tuesday, February 10, 1891 Tuesday, January 28, 1964 B_294_4
LARSEN, CLERYNTH JENSEN Thursday, September 07, 1899 Friday, April 17, 1987 B_96_4
LARSEN, DEAN J. Saturday, April 27, 1929 Sunday, June 28, 1981 D_510_1
LARSEN, LYDIA W. Sunday, July 12, 1874 Saturday, January 29, 1910 B_134_2
LARSON, CARL OSCAR Wednesday, November 26, 1879 Tuesday, January 21, 1975 A_A13_1
LARSON, CHARLES "ED" Wednesday, March 11, 1903 Monday, July 27, 1992 B_96_3
LARSON, CINA SORENSON Tuesday, January 04, 1881 Friday, March 08, 1974 A_A11_3
LARSON, HARRY ANTHONY
Thursday, March 15, 1951 A_A11_5
LARSON, MARY ESTELLE Friday, April 15, 1887 Thursday, February 08, 1973 A_13_2
LARSON, PAUL ANTHONY Sunday, March 23, 1913 Saturday, March 26, 1994 A_A11_4
LAUGHMAN, REES L. Tuesday, March 22, 1887 Tuesday, August 23, 1977 B_294_3
LAURENCE, DAVID
Wednesday, March 24, 1937 B
LAURENCE, MARY
Thursday, October 18, 1928 B
LAW, DAVID EMANUEL Saturday, July 12, 1845 Thursday, June 15, 1922 A_195_2
LAW, ELIZA HORTON LIMB Wednesday, June 30, 1847 Sunday, September 15, 1929 A_195_5
LAW, ELIZABETH EMPEY Saturday, December 27, 1884 Saturday, January 17, 1942 A_195_3
LAW, GIBSON Saturday, May 26, 1877 Tuesday, July 18, 1916 A_195_4
LAW, MARY ANN Thursday, September 21, 1815 Sunday, June 17, 1894 A_195_1
LAWRENCE, CASSIUS CLAY
Friday, December 17, 1937 B_282_4
LEBARON, SARAH JEFFS Friday, February 11, 1831 Tuesday, July 19, 1864 A_15_2
LEE, CLYDE FRANCIS Saturday, April 08, 1899 Tuesday, August 24, 1965 B_B136_1
LEE, COLLEEN COX Saturday, January 03, 1931 Thursday, May 08, 1997 E_325
LEE, FLORAL JOSEPHINE CHRISTENSEN Tuesday, August 21, 1906 Saturday, March 27, 1993 E_180
LEE, HARRY ELWIN Saturday, January 23, 1915 Sunday, November 27, 1994 D_D11_1
LEE, HORTENSE LYDIA
Sunday, November 17, 1918 C
LEE, HYRUM L. Friday, March 03, 1905 Tuesday, October 10, 1989 E_181
LEE, ROSE NELSON Saturday, November 17, 1900 Thursday, September 14, 1967 B_B136_2
LEE, STANLEY MAYLON Tuesday, August 05, 1919 Tuesday, June 19, 1973 B_B136_3
LEMMON, MARY OLSON
Saturday, September 22, 1945 A_15_1
LESSING, HULDA BOHN Monday, March 03, 1879 Wednesday, June 12, 1957 D_D64_5
LESSING, ISADORE Saturday, March 24, 1877 Sunday, March 26, 1967 D_D64_4
LESSING, LEROY MYRON (MUCKER) Thursday, March 13, 1902 Sunday, October 22, 1978 D_D12_3
LESSING, LOUIS A. (TOOKER) Thursday, February 11, 1909 Wednesday, December 30, 1992 D_D64_2
LESSING, LOUISE W Tuesday, August 14, 1917 Sunday, February 14, 1982 D_D12_4
LESSING, RANDY ROY Thursday, November 13, 1952 Tuesday, February 04, 1986 E_95
LESTER, JENNIE FOTHERINGHAM Sunday, June 10, 1900 Tuesday, April 28, 1992 D_D59_5
LEVI, ADA HENRIETTA (NETTIE) MURDOCK Sunday, March 20, 1881 Thursday, September 21, 1899 A_58_5
LEVI, ANN G. Tuesday, July 25, 1882 Wednesday, June 14, 1905 C_360_2
LEVI, CHRISTINA Sunday, May 08, 1853 Sunday, February 10, 1924 C_360_4
LEVI, DAVID Thursday, May 16, 1833 Saturday, January 09, 1909 C_360_1
LEVI, DELLA MAY ASHWORTH Friday, November 25, 1881 Sunday, March 18, 1951 A_520_4
LEVI, DINAH HEAD Sunday, June 05, 1881 Saturday, June 13, 1981 A_A16_2
LEVI, KARL DAVID Thursday, December 05, 1878 Friday, March 12, 1954 A_520_3
LEVI, ORSON Wednesday, February 06, 1884 Wednesday, January 27, 1954 C_360_5
LEVI, ROBERT Thursday, September 17, 1874 Saturday, October 01, 1898 C_360_3
LEVI, WILLIAM DAVID
Wednesday, November 29, 1950 A_A16_1
LEWIS, BEN JR. Saturday, October 02, 1886 Friday, August 06, 1954 D_D55_5
LEWIS, HELEN CAROL
Sunday, February 06, 1927 C
LEWIS, JAMES A Tuesday, October 27, 1891 Thursday, April 28, 1960 B_269_4
LEWIS, LAPRELE GOODWIN Sunday, November 02, 1902 Saturday, May 20, 1989 D_D55_4
LEWIS, MAUDE ELVA Friday, April 24, 1896 Sunday, August 24, 1986 B_269_5
LEWIS, RANDALL L. Tuesday, March 24, 1953 Wednesday, July 01, 1981 A_A122_3
LICKE, CLARE
Thursday, January 09, 1908 C
LILLIWHITE, CATHERINE Friday, January 26, 1866 Tuesday, August 28, 1917 A_245_4
LILLYWHITE, MARGET M. Tuesday, November 25, 1823 Wednesday, October 23, 1889 A_246_5
LIMB, ALBERTA LOWE Sunday, March 14, 1915 Tuesday, December 24, 2002 B_B111_2
LIMB, ALICE GALE Monday, November 30, 1885 Friday, October 29, 1926 B_109_2_H
LIMB, BERTHA ISABELL Wednesday, April 08, 1903 Tuesday, May 05, 1903 A_214
LIMB, BYRON Friday, July 27, 1917 Tuesday, September 30, 2003 E_640
LIMB, CHARLES Tuesday, April 12, 1859 Thursday, October 06, 1898 A_16_1
LIMB, CHARLOTTE HORTON Monday, May 12, 1817
A_16_4
LIMB, CLARA ELLEN Tuesday, August 19, 1884 Sunday, April 04, 1886 A_528_1_F
LIMB, CLIFFORD Tuesday, August 07, 1888 Tuesday, March 26, 1889 A_528_2_F
LIMB, DANIEL J. Monday, February 22, 1892 Tuesday, October 15, 1918 A_102_4
LIMB, DENNIS Saturday, February 07, 1914 Thursday, May 02, 1929 B_109_5
LIMB, ELIZABETH JANE Wednesday, January 22, 1862 Sunday, May 13, 1928 A_528_1
LIMB, EMMA S. Sunday, December 30, 1883 Saturday, July 11, 1970 A_17_5
LIMB, FRED EARL Tuesday, August 09, 1938 Thursday, August 11, 1938 B_109_2
LIMB, FREDERICH Wednesday, April 09, 1845 Saturday, September 16, 1922 B_92_1
LIMB, HENRY F. Thursday, January 26, 1911 Sunday, July 14, 1968 B_B111_1
LIMB, HYRUM Thursday, March 24, 1859 Thursday, March 05, 1896 A_528_2
LIMB, IDA LEOLA GILLIES Friday, May 31, 1912 Tuesday, February 24, 1998 A_A122_2
LIMB, JESSE C. Wednesday, August 01, 1906 Friday, June 27, 1924 B_109_1
LIMB, JOHN Saturday, April 02, 1887 Tuesday, November 01, 1887 A_528_3
LIMB, JOHN Monday, March 19, 1849 Friday, February 22, 1924 A_102_5
LIMB, JOHN FRANK Thursday, June 05, 1884 Sunday, December 14, 1930 B_109_3
LIMB, JOSEPH Sunday, February 16, 1851
A_16_2
LIMB, LESTER RAY
Sunday, October 22, 1933 B_92_3
LIMB, LEWIS ROBERT Tuesday, March 16, 1926 Friday, June 08, 1990 E_257
LIMB, MARY A.
Tuesday, June 10, 1913 A_214_1
LIMB, MARY ANN Thursday, April 06, 1848 Tuesday, March 27, 1923 B_92_2
LIMB, MARY JANE STEWART Monday, November 18, 1861 Monday, March 15, 1915 A_102_6
LIMB, OSCAR Sunday, August 13, 1893 Wednesday, January 09, 1929 B_94_1
LIMB, REX Tuesday, July 13, 1926 Wednesday, August 27, 2003 B_B147_1
LIMB, ROBERT Tuesday, October 16, 1810 Friday, March 04, 1864 A_16_3
LIMB, ROBERT CHARLES Friday, July 15, 1892 Monday, March 12, 1962 A_17_4
LIMB, ROGER BRUCE Tuesday, May 31, 1949 Saturday, September 04, 1999 B_B147_3
LIMB, RONALD ORSON Saturday, June 10, 1916 Sunday, April 01, 1917 B_86_1
LIMB, SARAH AMELIA GALE Tuesday, March 18, 1879 Friday, May 03, 1907 A_86_3
LIMB, SARAH E. Monday, November 09, 1885 Monday, November 14, 1887 A_528_4
LIMB, WALLACE Tuesday, August 06, 1912 Wednesday, January 10, 1962 A_A122_1
LIMB, WILLIAM Tuesday, December 23, 1890 Thursday, December 19, 1918 B_70_1
LIMB, ZELLA JESSUP Monday, January 07, 1895 Wednesday, February 17, 1965 B_94_2
LINDSAY, ALAN RICHARD Sunday, September 23, 1900 Wednesday, August 01, 1979 C_C65_4
LINDSAY, ALICE ANN H. Tuesday, March 04, 1856 Wednesday, October 20, 1920 C_425_3_H
LINDSAY, CHARLES ALMA Sunday, November 03, 1918 Wednesday, December 24, 1975 C_436_5
LINDSAY, CHARLES MATHEW Monday, June 11, 1883 Thursday, August 01, 1957 C_425_1
LINDSAY, CORA BRIGGS Monday, December 05, 1887 Wednesday, May 20, 1970 C_425_2
LINDSAY, DANIEL BRIGGS Tuesday, October 18, 1921 Friday, April 20, 1984 E_99
LINDSAY, DANIEL C. Saturday, February 09, 1895 Friday, April 27, 1962 C_C22_5
LINDSAY, ITHA J Wednesday, October 01, 1919 Monday, March 27, 1995 E_98
LINDSAY, JAMES BUCKLEY Saturday, April 09, 1881 Tuesday, May 09, 1882 C_425_3
LINDSAY, JAMES D. Wednesday, February 25, 1914 Sunday, May 25, 1986 C_436_2
LINDSAY, JOHN ROBERT Tuesday, August 18, 1885 Friday, October 13, 1972 C_C22_4
LINDSAY, LETTITIA "MARIE" Sunday, July 22, 1900 Tuesday, March 29, 1983 C_C65_3
LINDSEY, JAMES ROBERT Monday, February 02, 1846 Friday, September 16, 1904 C_425_4
LINDSEY, PEARL GILLIES Wednesday, May 14, 1913 Sunday, August 26, 1990 A_A5_3
LITTLEFIELD, ETTIE CARLIN Tuesday, October 22, 1889 Saturday, November 23, 1957 B_B14_2
LITTLEFIELD, LINDA Thursday, May 31, 1956 Wednesday, June 13, 1956 B_B14_5
LITTLEFIELD, LYMAN ORSON Monday, April 20, 1891 Saturday, July 04, 1931 B_106_2
LITTLEFIELD, MARY RIGGS Monday, May 17, 1852 Friday, October 08, 1909 B_106_1
LITTLEFIELD, MICHAEL D. Saturday, May 30, 1953 Saturday, October 21, 1978 B_B14_3
LITTLEFIELD, MYRTLE SARAH EVANS Friday, May 06, 1887 Friday, November 01, 1963 B_106_3
LITTLEFIELD, SAMUEL ALMA Monday, February 27, 1882 Sunday, November 07, 1943 B_B14_1
LITTLEFIELD, VICTOR Thursday, September 28, 1916 Wednesday, October 17, 1984 C_399_4
LLOYDE, SARAH ANN Thursday, April 04, 1895 Tuesday, April 23, 1895 UNKNOWN
LOCHRIE, HARRY CAMPBELL Tuesday, October 02, 1877 Friday, May 26, 1961 D_410_4
LOCHRIE, PARK A Thursday, December 15, 1881 Wednesday, May 01, 1895 D_410_5
LONG, WILLIAM MOODY Sunday, June 20, 1948 Friday, February 21, 1997 B_B150_2
LONGDEN, TROY EDWARD Friday, December 06, 1940 Monday, October 20, 2003 C_438_5
LOOF

D_501_1
LOOF

D_501_2
LORENZO, JAMES MICHAEL DAVID Saturday, September 20, 1975 Wednesday, February 10, 1988 C_C72_5
LORENZO, OPAL DEEN Wednesday, March 08, 1916 Thursday, August 29, 1985 C_C72_4
LOW, ALTHEA TOLTON Tuesday, February 13, 1894 Tuesday, January 12, 1982 D_D1_5
LOW, ANNE ROBINSON
Tuesday, June 18, 1946 C_277_3
LOW, ARNOLD JAMES Monday, August 18, 1890 Wednesday, July 31, 1974 D_D1_4
LOW, BARBARA
Sunday, September 20, 1931 B
LOW, DALLAS Monday, April 06, 1931 Friday, August 09, 1991 A_A56_5
LOW, EDWIN ALLEN Monday, August 05, 1957 Monday, August 11, 1975 A_A56_4
LOW, FRANCIS ROSS Wednesday, December 21, 1921 Wednesday, December 21, 1921 B_178_3
LOW, GEORGE BRYANT Saturday, March 27, 1920 Wednesday, September 21, 1988 A_A83_1
LOW, GEORGE PRESLEY Wednesday, November 29, 1882 Friday, December 27, 1957 D_D4_4
LOW, GEORGE Y. Wednesday, August 30, 1865
A_81_5
LOW, JAMES Wednesday, May 14, 1828 Tuesday, August 20, 1901 A_81_3
LOW, JAMES Monday, April 19, 1926 Tuesday, August 08, 2000 A_A56_1
LOW, JAMES ANDERSON Saturday, September 16, 1854 Friday, April 23, 1926 B_178_5
LOW, JAMES BERNARD Wednesday, June 13, 1951 Saturday, April 03, 1971 A_A56_3
LOW, JAMES ROBERT Wednesday, September 27, 1916 Friday, February 06, 1981 D_D4_3
LOW, JAMES WARREN Saturday, December 08, 1894 Monday, November 28, 1977 C_C2_1
LOW, JOHN F.

C_297_2
LOW, JORN F.
Sunday, November 30, 1930 D
LOW, JULIETTE ALLRED
Saturday, July 10, 1948 B_178_4
LOW, MARY Monday, January 17, 1831 Friday, May 08, 1908 A_81_2
LOW, MARY E. Monday, February 21, 1881 Friday, September 01, 1916 B_191_1_F
LOW, NANCY MELISSA HOLMAN
Sunday, August 26, 1951 C_297_3
LOW, RACHEL A POWELL Monday, February 22, 1864 Wednesday, February 18, 1920 D_285_1
LOW, RACHEL BRIGGS
Wednesday, April 05, 1939 C_C2_2
LOW, SALINA "NINA" ROSS Tuesday, October 19, 1886 Monday, December 06, 1954 D_D4_5
LOW, SARA JANE PATTERSON Wednesday, September 21, 1892 Friday, August 20, 1982 B_75_5
LOW, SARAH J (GENA) Wednesday, April 11, 1900 Sunday, September 09, 1900 C_297_1
LOW, THOMAS MARTIN
Sunday, September 05, 1937 C_227_2
LOW, VIRGINIA MCKIN Wednesday, August 25, 1920 Saturday, December 17, 1983 A_A83_2
LOW, WILLIAM Saturday, January 19, 1822 Sunday, April 24, 1898 ?C_297_5
LOW, WILLIAM M. Tuesday, July 08, 1856 Wednesday, December 12, 1923 D_285_2
LOW, YVONNE ANDERSON Wednesday, November 02, 1927 Thursday, February 18, 1993 A_A56_2
LOWE, MARSITA
Friday, September 24, 1993 E_178
LOWE, MICHEAL NEAL Tuesday, March 24, 1970 Wednesday, March 25, 1970 B_208_2
LOWE, WILLIAM MILES Saturday, May 01, 1886 Monday, September 13, 1886 D_285_3
LOWELL, MERLENE EVANS SMITH Thursday, May 06, 1937 Sunday, December 01, 1985 E_510
LOWER, BABY Wednesday, June 26, 1963 Wednesday, June 26, 1963 B_278_3_F
LUND, ALICE R. Sunday, December 12, 1915 Friday, September 16, 1983 B_252_2
LUND, ELWOOD Saturday, February 19, 1916 Wednesday, March 01, 2000 B_252_3
LUND, GWEN COOLEY Monday, November 05, 1923 Sunday, October 09, 1994 B_B155_2
LUND, HAL T. Sunday, July 24, 1921 Monday, September 06, 1999 B_B155_1
LUNDBLAD, CHARSTE Monday, September 10, 1821 Tuesday, January 22, 1901 A_37_1
LUNDBLAD, HANS Saturday, September 29, 1821 Friday, June 19, 1868 A_37_2
LYMAN, MARIA LOUISA

A_258_4
LYON, DOROTHA Monday, April 30, 1928 Wednesday, November 27, 1929 B_297_1
LYON, ERNAL ELROY Tuesday, November 15, 1904 Sunday, April 04, 1965 B_297_2
LYON, GALE F Friday, October 22, 1937 Wednesday, October 15, 1997 B_297_4