return  to 
Cemetery
Beaver City
Internment Data
The names in the database are arranged alphabetically. To move from page to page, click on the letter below that matches the first letter of the last name you are searching.

| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

DECEASED BIRTH_DATE DEATH_DATE BURIAL_LOC
REED, FATHER
Wednesday, October 25, 1882 UNKNOWN
REED, GEORGE HENERY
Sunday, December 25, 1887 UNKNOWN
REES, ALICE Tuesday, November 15, 1853 Sunday, October 10, 1869 A_550_1
REES, CATHERINE
Sunday, May 19, 1867 A_46_1
REES, ELIZABETH P. Thursday, February 20, 1879 Wednesday, April 21, 1937 A_523_5
REES, JACOB Tuesday, October 17, 1865 Thursday, August 29, 1901 A_94_2
REES, JANE WILLIAMS Saturday, April 23, 1836 Thursday, November 04, 1920 B_180_4
REES, JOHN W. Friday, November 20, 1857 Friday, October 23, 1874 A_94_1
REES, WATKIN Saturday, January 23, 1830 Sunday, August 06, 1922 B_180_5
REES, WILLARD ARTHUR Thursday, January 27, 1876 Friday, October 03, 1947 A_523_4
REESE, ALICE Saturday, April 08, 1899 Saturday, May 05, 1900 C_372_4_F
REESE, ALICE Wednesday, April 25, 1900 Monday, September 30, 1901 C_371_5
REESE, CATHERINE Monday, October 02, 1876 Monday, June 16, 1879 A_108_4
REESE, CATHERINE LANG Monday, December 25, 1882 Thursday, October 10, 1907 B_198_3
REESE, DAVID Sunday, October 19, 1828 Friday, January 19, 1894 D_386_5
REESE, DAVID J. Wednesday, July 01, 1874 Thursday, March 06, 1879 A_108_3
REESE, DAVID THOMAS Saturday, August 10, 1850 Thursday, October 14, 1926 B_27_4
REESE, EDWIN
Friday, September 17, 1909 D
REESE, ELIZABETH Thursday, February 27, 1840 Sunday, September 04, 1921 D_386_4
REESE, ISABELLA
Saturday, December 16, 1905 UNKNOWN
REESE, ISABELLE S. (MARY) Thursday, March 30, 1865 Thursday, February 10, 1955 C_372_4
REESE, JACOB Thursday, October 17, 1895 Saturday, September 01, 1900 C_372_5_F
REESE, JENNY
Saturday, March 01, 1902 C_372_1
REESE, LA PRIEL Sunday, May 23, 1897 Friday, December 02, 1898 C_329_5
REESE, MARY ANN Wednesday, December 31, 1862 Wednesday, November 09, 1960 B_27_5
REESE, RUTH

UNKNOWN
REESE, RUTH F. Saturday, August 22, 1868 Wednesday, October 06, 1869 A_108_5_F
REESE, RUTH W. Sunday, December 01, 1839 Thursday, February 14, 1924 A_108_5
REESE, THOMAS GRIFFITH Wednesday, March 02, 1870 Saturday, May 25, 1907 B_189_4
REESE, THOMAS M. Sunday, June 22, 1856 Sunday, May 25, 1902 D_386_2
REESE, THOMAS W. Saturday, January 13, 1827 Saturday, February 23, 1878 A_108_1
REESE, WATKIN W. Sunday, March 22, 1863 Thursday, January 07, 1904 C_372_5
REID, ANN
Wednesday, April 10, 1867 UNKNOWN
REID, HILDA Sunday, September 01, 1895 Thursday, April 23, 1896 UNKNOWN
REID, JAMES Friday, July 28, 1865 Sunday, August 06, 1865 UNKNOWN
REID, WILLIAM WHACK Wednesday, May 22, 1822 Saturday, August 22, 1891 UNKNOWN
REYNOLDS, ALLEN CROPPER Saturday, July 16, 1904 Saturday, October 02, 1976 C_C1_3
REYNOLDS, KATIE EDNA FRANDSEN Sunday, November 12, 1905 Monday, February 14, 1994 C_C1_4
REYNOLDS, MAURINE Friday, August 12, 1932 Saturday, October 11, 1941 C_C1_5
RHODES, LOUISE GREENWOOD Friday, April 2, 1920 Wednesday, September 6, 2000 A_A36_2
RICE, CLIFFORD ORVILLE Tuesday, April 24, 1917 Saturday, February 03, 2001 E_716
RICE, JENNIE Monday, September 26, 1910 Thursday, October 01, 1998 B_297_3
RICHARDS, ANN W Thursday, September 15, 1825 Wednesday, June 08, 1910 A_204_4
RICHARDS, JANE Sunday, October 21, 1849 Thursday, October 15, 1914 A_205_5
RICHARDS, JULIA DOWDELL Saturday, August 07, 1875 Tuesday, March 10, 1896 A_204_1
RICHARDS, MARGARET Friday, June 25, 1875 Thursday, March 03, 1892 A_204_2
RICHARDS, RED

UNKNOWN
RICHARDS, WILLIAM Wednesday, September 13, 1826 Sunday, October 10, 1880 A_204_3
RICHARDS, WILLIAM JOHN Wednesday, January 22, 1868 Friday, October 12, 1923 A_205_4
RICHARDSON, LUELLA Sunday, November 24, 1889 Sunday, November 30, 1890 A_27_3_H
RIDDLE, EFFA MAY Thursday, March 07, 1872 Wednesday, October 01, 1873 A_103_1
RIDDLE, LARRY Monday, December 28, 1863 Wednesday, November 13, 1867 A_39_5
RIDDLE, MADORAYA Thursday, January 09, 1862
A_39_4
RIDDLE, MARY ANN Sunday, December 07, 1856 Saturday, October 12, 1867 A_39_3
RIDDLE, MARY ANN Thursday, July 30, 1835 Sunday, November 03, 1872 A_39_2
RIDDLE, MARY JAMES ROWLAND Sunday, July 08, 1838 Thursday, August 05, 1920 A_103_2
RILEY, DOUGLAS LEROY Tuesday, April 20, 1937 Wednesday, April 21, 1937 B_285_5
RILEY, GEO. P. Saturday, July 24, 1880 Saturday, May 05, 1883 A_221_2
RILEY, GEORGE
Wednesday, March 03, 1869 A_37_5
RILEY, IDA SMITH Monday, August 28, 1882 Tuesday, August 31, 1965 B_285_2
RILEY, JAMES H. Saturday, December 10, 1853 Friday, June 22, 1888 A_221_1
RILEY, JAMES MARTIN Wednesday, April 03, 1878 Sunday, July 04, 1965 B_285_1
RILEY, JAMES OTHELLO Saturday, June 04, 1910 Tuesday, November 11, 1997 A_A125_3
RILEY, JANE TAYLOR Saturday, September 14, 1889
A_37_4
RILEY, MARGARET THOMAS Monday, February 19, 1917 Friday, January 30, 2004 B_285_4
RILEY, MILLIE STARLIGHT Monday, September 21, 1914 Tuesday, November 13, 1973 A_A125_4
ROBERTS, (C.) EDWARD BRUCE Monday, January 04, 1943 Monday, December 03, 1945 B_B38_5
ROBERTS, AFTON O. WILLDEN Friday, July 11, 1924 Saturday, January 12, 1991 B_B38_4
ROBERTS, ANNA ELIZABETH Thursday, December 15, 1864 Thursday, December 02, 1909 A_267_1_H
ROBERTS, CLARENCE Sunday, September 11, 1910 Wednesday, February 01, 1911 D_282_1
ROBERTS, CLEO ALTON Monday, January 06, 1919 Thursday, May 19, 1994 B_B38_3
ROBERTS, DAMARIS Thursday, October 13, 1831 Tuesday, August 31, 1920 A_267_4
ROBERTS, DONALD Sunday, March 18, 1900 Tuesday, September 12, 1961 A_A120_4
ROBERTS, ELIZABETH Monday, December 01, 1890 Saturday, December 13, 1890 A_267_1
ROBERTS, ELMER GEORGE Wednesday, August 14, 1907 Wednesday, September 25, 1957 B_B110_4
ROBERTS, HENRY Sunday, June 04, 1893 Sunday, June 04, 1893 D_282_4
ROBERTS, INFANT Friday, March 28, 1947 Friday, March 28, 1947 B_B81_5
ROBERTS, JAY W. Friday, January 10, 1936 Tuesday, September 04, 1990 C_C51_1
ROBERTS, KENT W. Saturday, December 15, 1956 Saturday, December 15, 1956 A_A119_1
ROBERTS, LEONARD W. Monday, January 21, 1889 Tuesday, December 11, 1973 B_B81_1
ROBERTS, LOE A. Sunday, June 16, 1895 Saturday, September 17, 1910 A_267_3
ROBERTS, LOIS MAE Saturday, May 14, 1921 Wednesday, May 04, 1932 B_45_1
ROBERTS, LOUISE HUNTINGTON Thursday, March 19, 1908 Saturday, March 05, 1988 B_B110_5
ROBERTS, MAE LAPREAL LEE Wednesday, March 01, 1905 Sunday, July 04, 1993 A_A120_5
ROBERTS, PEARL IRENE
Monday, February 16, 1920 B
ROBERTS, R. SCOTT Thursday, December 12, 1963 Saturday, June 27, 1992 B_B110_3
ROBERTS, SARAH BRIGGS Tuesday, March 17, 1868 Tuesday, May 31, 1938 D_282_3
ROBERTS, SHELDON HEAP Wednesday, January 28, 1931 Monday, September 08, 1980 A_A119_3
ROBERTS, STEVE W. Saturday, June 30, 1962 Monday, September 08, 1980 A_A119_2
ROBERTS, WANDA LILLIAN HEAP Wednesday, March 31, 1909 Friday, August 22, 1997 B_B81_2
ROBERTS, WILLIAM Tuesday, September 07, 1819 Sunday, November 09, 1890 A_267_5
ROBERTS, WILLIAM Friday, March 27, 1863 Monday, August 16, 1948 D_282_2
ROBERTS, WILLIAM H Monday, December 11, 1865 Tuesday, February 01, 1944 A_267_2_H
ROBERTS, WILLIE Thursday, June 01, 1893 Tuesday, June 06, 1893 A_267_2
ROBERTS, WM.. JOHN. Sunday, April 08, 1888
D_282_3_F
ROBINSON, ALVARETTA CORBRIDGE Monday, June 04, 1906 Wednesday, January 17, 1990 A_268_5
ROBINSON, BABY LOWDER Tuesday, February 23, 1965 Wednesday, February 24, 1965 B_278_5_F
ROBINSON, BERTHA A Sunday, March 23, 1879 Wednesday, April 25, 1923 B_251_5
ROBINSON, BIRTHA R.
Monday, January 15, 1906 D_281_4_H
ROBINSON, BOY
Monday, December 19, 1898 D_281_5_F
ROBINSON, BOY
Sunday, December 06, 1896 D_344_1_F
ROBINSON, BRYON J. (BENJAMIN) Monday, December 06, 1920 Thursday, December 06, 1990 B_251_1
ROBINSON, CHARLES W. Tuesday, October 23, 1894 Sunday, August 11, 1895 D_281_4
ROBINSON, CHAROLETTE THRESA .S.D. Friday, December 01, 1865 Sunday, October 11, 1942 B_159_5
ROBINSON, CHILD

B_52_1
ROBINSON, CLAYNE J. Wednesday, December 16, 1992 Wednesday, December 16, 1992 C_C66_3_F
ROBINSON, DAVID DELBERT Tuesday, October 01, 1901 Friday, March 27, 1981 C_371_2
ROBINSON, EDWARD Friday, January 03, 1890 Wednesday, September 01, 1965 B_165_5
ROBINSON, ELIZABETH K. Friday, May 30, 1834 Saturday, February 19, 1916 A_84_5
ROBINSON, EMMA E SMITH Monday, March 07, 1870 Wednesday, December 10, 1947 A_260_2
ROBINSON, EMMA S. Thursday, June 30, 1892 Wednesday, February 22, 1893 A_260_1
ROBINSON, GEORGE Sunday, November 26, 1893 Monday, June 30, 1969 B_132_2
ROBINSON, GEORGE THOMAS Wednesday, July 27, 1927 Wednesday, August 10, 1927 B_132_1_F
ROBINSON, HARRIET Monday, October 20, 1884 Thursday, September 20, 1894 D_344_5
ROBINSON, HEBER LAWRENCE Saturday, December 28, 1895 Friday, February 16, 1962 B_251_3
ROBINSON, INEZ SARAH
Saturday, August 13, 1927 B
ROBINSON, IRENE REES Tuesday, February 09, 1904 Friday, October 18, 1940 C_371_1
ROBINSON, J.

A_84_1
ROBINSON, JAMES E Monday, February 01, 1864 Saturday, February 12, 1944 B_251_4
ROBINSON, JAMES L Tuesday, September 08, 1885 Wednesday, February 20, 1924 B_272_5
ROBINSON, JEREMIAH L. Monday, November 02, 1829 Friday, July 07, 1911 A_210_1
ROBINSON, JERRY LEE Sunday, October 09, 1932 Monday, August 29, 1994 B_52_2
ROBINSON, JESSE
Saturday, January 26, 1918 B_195_1
ROBINSON, JOHN Wednesday, July 15, 1863 Monday, April 07, 1879 A_84_3
ROBINSON, JOHN Saturday, May 18, 1833 Friday, November 30, 1900 A_84_4
ROBINSON, JOHN EITHER Monday, October 31, 1910 Sunday, April 07, 1957 B_68_2
ROBINSON, JOSEPH A.
Thursday, July 13, 1916 A_84_2
ROBINSON, KATHLEEN E Saturday, June 04, 1921 Saturday, January 21, 1995 B_251_2
ROBINSON, LENA
Saturday, March 21, 1908 D_281_4_F
ROBINSON, LORENZO
Tuesday, July 05, 1938 D_344_4
ROBINSON, LYDIA Sunday, June 28, 1885 Saturday, February 24, 1940 A_53_4
ROBINSON, LYDIA MUMFORD
Friday, June 23, 1944 D_344_3
ROBINSON, LYNN ROBERT Wednesday, December 12, 1951 Tuesday, January 28, 1997 E_838
ROBINSON, MARTHA Saturday, July 18, 1868 Monday, December 26, 1898 D_281_5
ROBINSON, MARY E ATKIN Monday, April 16, 1888 Wednesday, August 04, 1971 B_272_4
ROBINSON, MARY HARRIET O. Sunday, June 15, 1834 Saturday, November 30, 1895 A_210_2
ROBINSON, MARY J.
Saturday, June 01, 1946 D_344_1
ROBINSON, MELBA WHITE Friday, October 13, 1905 Monday, June 25, 1962 B_68_3
ROBINSON, NELENA Thursday, December 11, 1890 Friday, September 04, 1891 A_260_1_H
ROBINSON, NELLIE SKINNER Monday, February 06, 1865 Friday, January 10, 1890 D_281_3
ROBINSON, ORISSA HARRIS Sunday, March 31, 1861 Friday, October 13, 1939 A_53_3
ROBINSON, RAY Monday, July 07, 1913 Monday, July 04, 1977 A_AA16_1
ROBINSON, RICHARD DEAN Tuesday, May 15, 1928 Thursday, Decemeber 21, 2000 E_343
ROBINSON, ROYAL COOK Tuesday, August 16, 1904 Thursday, October 31, 1940 B_52_4
ROBINSON, SARAH INEZ Tuesday, September 16, 1890 Saturday, August 13, 1927 B_132_1_H
ROBINSON, SID
Wednesday, November 21, 1894 UNKNOWN
ROBINSON, SUSANNAH G.
Wednesday, November 10, 1909 A_53_2
ROBINSON, THEODORE Friday, June 13, 1902 Monday, November 17, 1980 C_C66_1
ROBINSON, WILFORD Wednesday, March 10, 1869 Sunday, August 17, 1930 A_260_3
ROBINSON, WILFORD JOHN Tuesday, October 23, 1894 Monday, January 06, 1975 A_268_4
ROBINSON, WILLIAM JOHN
Tuesday, April 06, 1954 D_344_2
ROBINSON, WM..
Thursday, October 22, 1903 A_53_1
ROBINSON, WM.. HORACE
Saturday, October 17, 1914 B_195_2
ROBITAILLE, IRETTA ELVINA Thursday, October 28, 1897 Monday, April 05, 1976 D_281_1
ROESNER, HAROLD EARNEST Monday, June 17, 1912 Wednesday, February 16, 1966 B_18_4
ROGERS, MARY BAKES Saturday, October 18, 1902 Thursday, April 10, 1947 D_D2_3
ROGERSON, JOSIAH DENNY
Monday, January 16, 1911 A_60_4
ROGERSON, JULIA Saturday, December 24, 1904 Monday, January 02, 1905 A_60_5
ROGERSON, WILLIAM T. Saturday, March 17, 1866 Wednesday, November 04, 1896 C_359_5
ROLLINS, ALICE KAYE Sunday, December 14, 1941 Wednesday, August 24, 1949 B_B3_1
ROLLINS, CLARENCE E. Saturday, May 16, 1914 Saturday, January 30, 1999 E_18
ROLLINS, DELLA IDA JOHNSON Sunday, May 17, 1914 Friday, February 26, 1999 E_17
ROLLINS, LELAND DOYLE Tuesday, October 30, 1917 Wednesday, March 30, 1960 B_224_4
ROLLINS, LUELLA BAKER ERICKSON Saturday, January 02, 1909 Saturday, June 29, 1991 B_224_5
ROLLINS, WALACE M,
Sunday, September 17, 1905 D_0000
ROOT, CLARA SKINNER Thursday, July 05, 1906 Thursday, January 27, 1938 B_212_3
ROOT, JOHN ANSON Sunday, June 13, 1858 Monday, July 03, 1950 B_66_2
ROOT, JOHN CASSIDY Thursday, March 28, 1895 Saturday, December 27, 1975 B_212_4
ROOT, MARGARETT HARRIET PACE Thursday, January 14, 1864 Thursday, October 03, 1946 B_66_1
ROSE, ADA PATTERSON Saturday, July 14, 1906 Monday, August 24, 1987 B_B129_3
ROSE, GEORGE Monday, December 05, 1887 Tuesday, December 27, 1887 D_349_1
ROSE, HARRY GLOVER Tuesday, March 20, 1906 Wednesday, May 26, 1993 B_B129_2
ROSENLOF, MANDEE Sunday, MaY 16, 1982 Wednesday, May 16, 2001 E_883
ROSS, ROBIN Thursday, October 18, 1962 Thursday, October 18, 1962 B_B104_5
ROTHWELL, JENNIE Monday, May 30, 1825 Wednesday, April 06, 1892 A_563_4
ROTHWELL, JOHN Wednesday, February 28, 1821 Thursday, April 02, 1896 A_563_5
ROUCHLEAU, GLEN N
Tuesday, June 01, 1993 B_B40_3
ROWE, EDWARD CARL Wednesday, October 30, 1907 Monday, December 20, 1999 E_221
RUESCH, ADELE Tuesday, April 09, 1957 Tuesday, April 09, 1957 D_D49_3
RUESCH, KENNITH ERICKSON Friday, October 14, 1932 Monday, February 12, 1973 B_B20_1
RUMMLER, JOSEPH CARL Tuesday, December 13, 1910 Tuesday, October 07, 1997 A_A80_4
RUMMLER, PAULEEN Tuesday, July 27, 1915 Saturday, October 30, 1999 A_A80_5
RUSSEL, DELMAR RAY
Wednesday, September 08, 1926 B
RUTAN, THELKA KATE PATTERSON Saturday, April 21, 1906 Wednesday, March 23, 1977 B_56_2