return  to 
Cemetery
Beaver City
Internment Data
The names in the database are arranged alphabetically. To move from page to page, click on the letter below that matches the first letter of the last name you are searching.

| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

DECEASED BIRTH_DATE DEATH_DATE BURIAL_LOC
S.T. A_230_4
SACKETT, ADA MAY Wednesday, September 09, 1896 Saturday, January 09, 1897 B_57_2
SACKETT, CHARLES N Friday, January 01, 1869 Saturday, May 26, 1906 B_57_1
SALMON, JOHN C. Friday, November 29, 1907 Tuesday, March 25, 1980 A_A82_1
SALMON, VIOLET E. Friday, April 02, 1909 Monday, September 20, 1971 A_A82_2
SCHEUER, PATRICIA MAE Wednesday, March 05, 1924 Wednesday, June 05, 2002 E_741
SCHEUER, RAYMOND WALTER Monday, April 28, 1919 Wednesday, October 18, 2000 E_740
SCHOFIELD, BETTY
Tuesday, June 10, 1902 B_121_3
SCHOFIELD, CHARLES LEONARD Tuesday, February 19, 1884 Wednesday, December 4, 1889 A_265_5_H
SCHOFIELD, FRANKLIN BERNARD Friday, November 10, 1882 Thursday, June 11, 1891 A_265_4
SCHOFIELD, FRED R. Tuesday, October 23, 1883 Wednesday, June 10, 1885 A_116_2
SCHOFIELD, HANNAH Wednesday, April 30, 1800 Monday, June 13, 1887 A_116_4_F
SCHOFIELD, MAUD
Monday, June 01, 1891 A_265_5
SCHOFIELD, MONA L.

A_116_3_F
SCHOFIELD, ROBERT T.
Sunday, March 26, 1899 A_116_3
SCHOFIELD, THOMAS Saturday, December 30, 1826 Sunday, March 27, 1898 A_116_1
SCHOFIELD, WILFORD
Sunday, October 25, 1936 B_121_2
SCHOW, GIRL
Saturday, March 31, 1900 UNKNOWN
SCHOW, JUSTIN MIKEL Friday, March 05, 1976 Wednesday, March 10, 1976 B_126_1_F
SCHWOB, HARRIET ELIZA Monday, September 30, 1872 Friday, March 05, 1971 A_78_2
SCHWOB, OTTO LITCHELL Thursday, July 18, 1889 Monday, July 12, 1965 A_78_1
SCHWOB, OTTO LOUIS Wednesday, December 19, 1928 Thursday, July 19, 2001 A_78_5
SCOTT, JIMMY DAVID Tuesday, June 07, 1927 Friday, January 30, 2004 E_872
SEDGWICK, ROBERT
Saturday, February 19, 1916 A
SELINGER, J. CALVIN Monday, March 13, 1905 Tuesday, September 07, 1982 B_159_3
SELINGER, OLIVE JUNE GROVER Tuesday, June 25, 1907 Wednesday, November 10, 1993 B_159_4
SEVERANCE, ELIZABETH NICKERSON FERGUSON Wednesday, April 08, 1846 Tuesday, December 10, 1912 B_90_5
SEWELL, EDWARD Monday, December 21, 1863 Saturday, April 28, 1883 UNKNOWN
SHARP, JOSEPH Sunday, December 23, 1917 Sunday, December 23, 1917 B_234_3_F
SHARP, LORIN ALPHEUS Sunday, June 12, 1921 Wednesday, June 15, 1921 B_234_4_F
SHEDHERD, HARRIET EDITHA PARRISH Wednesday, August 17, 1831 Tuesday, July 10, 1888 A_184_4
SHEPHERD, CARLOS Friday, March 31, 1882 Monday, April 24, 1882 A_184_2_F
SHEPHERD, CELARESSA Sunday, May 09, 1852 Friday, March 20, 1931 A_184_2
SHEPHERD, CHARLES HENRY Thursday, August 19, 1852 Thursday, January 06, 1853 A_184_3_H
SHEPHERD, DELILAH Sunday, November 19, 1899 Sunday, January 28, 1900 A_247_5_F
SHEPHERD, HENRIETTA EDITHA Tuesday, June 11, 1872 Sunday, May 05, 1878 A_184_5_F
SHEPHERD, LEANORA Thursday, February 16, 1893 Thursday, February 16, 1893 A_247_4
SHEPHERD, LESTER A.
Saturday, August 04, 1917 A_247_3_H
SHEPHERD, LYMAN ANDREW
Friday, December 11, 1936 A_247_1
SHEPHERD, MARCUS

A_184_1
SHEPHERD, MARCUS D. LAYFAYETTE Sunday, October 10, 1824 Friday, February 05, 1904 A_184_3
SHEPHERD, MARCUS DELAFAYETTE Saturday, October 18, 1862 Friday, February 27, 1863 A_184_4_H
SHEPHERD, MARCUS LINTON Saturday, August 03, 1901 Thursday, July 24, 1902 A_247_4_M
SHEPHERD, MARTHA ADALINE Wednesday, September 04, 1889 Friday, November 20, 1891 A_183_3
SHEPHERD, MARVA Friday, May 27, 1904 Saturday, May 28, 1904 A_247_4_F
SHEPHERD, NETTIE

A_183_5
SHEPHERD, PRECENDIA Saturday, May 23, 1885 Friday, March 02, 1888 A_184_1_F
SHEPHERD, SAMUEL EZRA Friday, April 12, 1867 Monday, June 22, 1896 A_184_4_F
SHEPHERD, SARAH ANN STONEY Wednesday, October 19, 1859 Tuesday, October 17, 1950 A_247_2
SHEPHERD, SUSIE Tuesday, March 13, 1883 Tuesday, March 13, 1883 A_247_4_H
SHEPHERD, WILLARD Tuesday, August 25, 1891 Sunday, August 17, 1930 A_183_5_F
SHERWOOD, LEAH M.
Saturday, June 06, 1914 A_XX
SHERWOOD, LEO
Wednesday, March 07, 1906 UNKNOWN
SHIPP, CHARLES FRANKLIN Thursday, March 22, 1855 Sunday, September 16, 1923 B_116_4
SHIPP, ERNEST ALEXANDER Saturday, March 22, 1879 Sunday, April 07, 1935 B_116_3
SHIPP, IRENE Thursday, December 07, 1882 Friday, February 11, 1927 B_116_2
SHIPP, KENNETH WENDELL Thursday, February 08, 1923 Sunday, February 11, 1923 B_116_1_H
SHIPP, ZOE Friday, February 11, 1927 Wednesday, March 28, 1928 B_116_1
SHOTWELL, INFANT
Friday, October 14, 1938 B_40_4_F
SHOTWELL, JOSEPH EARL Monday, August 27, 1894 Saturday, October 14, 1972 B_B40_5
SIDWELL, AMOS Thursday, May 04, 1882 Sunday, August 19, 1906 A_256_3
SIMMONS, ROBERT DOUGLAS Monday, September 26, 1927 Wednesday, November 23, 1977 B_B133_1
SIMPKINS, CHARLES Sunday, March 25, 1798 Saturday, March 13, 1875 A_63_1
SIMPKINS, LEROY Sunday, May 30, 1886 Sunday, August 07, 1887 A_63_5
SKINNER, AGNES LUCILLE BUCK Saturday, August 03, 1907 Sunday, February 01, 1959 C_447_5
SKINNER, ALBERT Thursday, December 16, 1909 Monday, December 06, 1999 C_C34_2
SKINNER, ALBERT JEAN Thursday, April 28, 1859 Monday, February 25, 1935 B_110_4
SKINNER, ALFONZO M. Tuesday, July 11, 1854 Monday, March 09, 1891 A_54_1
SKINNER, AUBREY "TOB" Monday, August 27, 1906 Monday, December 21, 1992 C_C34_3
SKINNER, BOY
Monday, July 24, 1899 B_55_3
SKINNER, BOYD T. Thursday, March 11, 1915 Tuesday, August 03, 1976 C_C71_4
SKINNER, BURNETT H Sunday, August 20, 1905 Wednesday, July 31, 1968 C_C71_3
SKINNER, CLARA M. Monday, February 05, 1877 Wednesday, November 23, 1910 B_212_1
SKINNER, CLARK
Sunday, February 17, 1907 B_58
SKINNER, DAVID A.
Wednesday, January 20, 1909 B_135_1
SKINNER, DE ALTON
Thursday, April 27, 1939 C_271_4_H
SKINNER, DEE JR. Tuesday, April 11, 1933 Friday, April 14, 1933 C_271_4
SKINNER, EARL Wednesday, November 04, 1903 Tuesday, September 09, 1980 B_15_5
SKINNER, ELLA MAY Sunday, May 08, 1881 Saturday, October 14, 1882 A_25_5_F
SKINNER, ELLEN C Tuesday, February 15, 1842 Wednesday, November 07, 1928 D_293_5
SKINNER, ELLEN M. Tuesday, October 24, 1854 Saturday, October 23, 1920 A_25_4
SKINNER, EUGENE B. Sunday, April 22, 1928 Sunday, April 22, 1928 C_271_5
SKINNER, EVA L Wednesday, August 15, 1883 Monday, October 26, 1885 A_25_5
SKINNER, FRANCIS Friday, June 29, 1860 Tuesday, August 03, 1926 B_195_5
SKINNER, GEORGE B Tuesday, May 21, 1878 Friday, June 03, 1955 C_271_2
SKINNER, GRACE DARLING Monday, January 15, 1894 Sunday, September 10, 1978 A_25_5_H
SKINNER, GUY F. Monday, November 11, 1878 Tuesday, December 12, 1882 A_25_3_F
SKINNER, HELEN MARY
Saturday, October 23, 1920 A
SKINNER, HENRY CARTWRIGHT Monday, October 21, 1872 Friday, March 10, 1939 C_C34_5
SKINNER, HORACE AUSTIN Thursday, October 17, 1867 Wednesday, July 18, 1951 B_55_4
SKINNER, HORRACE A. Sunday, October 08, 1815 Tuesday, January 13, 1880 A_25_1
SKINNER, IDA M. Sunday, November 26, 1876 Monday, December 11, 1882 A_25_4_F
SKINNER, ISABELLE ALVA Tuesday, May 15, 1877 Monday, October 20, 1924 B_142_2
SKINNER, JAMES H. Saturday, April 16, 1842 Thursday, March 29, 1917 D_293_4
SKINNER, JESS J. Tuesday, August 27, 1878 Friday, January 05, 1951 B_212_2
SKINNER, JOHN A Friday, February 20, 1852 Sunday, October 30, 1938 A_25_3
SKINNER, JOHN AUSTIN
Saturday, March 17, 1945 B_142_1
SKINNER, JOSEPH F. Sunday, May 01, 1870 Sunday, March 13, 1932 B_71_3
SKINNER, JOSIE MAE Monday, March 14, 1887 Monday, July 08, 1974 C_337_5
SKINNER, KENNETH Thursday, January 14, 1897 Saturday, March 03, 1900 A_25_2_F
SKINNER, KENNETH CHARLES Saturday, March 20, 1926 Tuesday, February 05, 1985 C_C72_3
SKINNER, KENT
Tuesday, June 10, 1902 B_212_1_F
SKINNER, LAURA ANN Wednesday, October 07, 1818 Tuesday, September 03, 1895 A_25_2
SKINNER, LAWRENCE M. Monday, November 29, 1886 Monday, March 01, 1937 B_162_2
SKINNER, LEONORA
Tuesday, April 14, 1908 B_135_3
SKINNER, LILLIAN OWEN Saturday, June 07, 1884 Thursday, April 27, 1967 B_71_2
SKINNER, LOUIS
Saturday, April 11, 1908 B_135_2
SKINNER, MARCIA ADAMS
Friday, January 18, 1924 B_135_4
SKINNER, MARGARET PATTERSON Thursday, January 28, 1869 Thursday, February 03, 1910 B_55_5
SKINNER, MARY A. TATTERSOLL Tuesday, August 13, 1878 Thursday, September 20, 1945 C_271_3
SKINNER, MARY ANN EMERDLEE Friday, April 25, 1856 Thursday, September 07, 1933 B_110_3
SKINNER, MARY BROWN Sunday, June 04, 1916 Sunday, December 14, 1986 C_C71_5
SKINNER, MARY FRANCIS THOMPSON Sunday, September 14, 1890 Sunday, February 22, 1976 B_162_3
SKINNER, MELBORN Y. Monday, November 04, 1907 Sunday, August 04, 1957 D_D65_4
SKINNER, NINA
Monday, January 16, 1911 B_71_4
SKINNER, PAUL L. Wednesday, October 19, 1910 Saturday, August 13, 1921 B_162_1
SKINNER, RALPH HENRY Saturday, October 13, 1900 Saturday, October 21, 1995 C_447_4
SKINNER, RHODA Sunday, January 18, 1903 Wednesday, October 25, 1922 C_271_5_H
SKINNER, SARAH ELIZABETH TATTERSALL Friday, January 12, 1877 Saturday, January 05, 1952 C_C34_4
SKINNER, SUSAN ETHYL BAKES Saturday, April 23, 1910 Thursday, February 03, 1955 D_D65_5
SKINNER, WM.. RAY
Monday, December 03, 1928 C_337_4
SLAGOWSKIE, ROSALIA L. Wednesday, January 18, 1882 Sunday, June 18, 1882 UNKNOWN
SLATER, MRS. JANE


SLAUGHTER, ANNIE E. Monday, February 19, 1844 Wednesday, May 27, 1931 A_89-90_7
SLAUGHTER, CATHERINE Sunday, October 19, 1806 Thursday, January 03, 1884 A_89-90_3
SLAUGHTER, MILLIE

A_89-90_5
SLAUGHTER, ROBERT
Sunday, May 27, 1877 A_89-90_4
SLAUGHTER, SAMUEL N. Friday, October 16, 1840 Thursday, January 21, 1926 A_89-90_6
SLAYOWSKI, HAVERIOUS FRANCISUS
Wednesday, February 13, 1895 UNKNOWN
SLAYOWSKI, JULIUS XAVIERS Thursday, September 23, 1886 Thursday, November 10, 1887 UNKNOWN
SLEDGE, NORMA B. Friday, June 13, 1924 Monday, March 04, 1940 C_C4_5_H
SLEDGE, RUTH Saturday, March 02, 1940 Saturday, March 02, 1940 C_C4_5
SLY, ALBERTA
Sunday, May 09, 1926 C_442_5
SLY, ALTA Wednesday, August 24, 1921 Thursday, February 07, 1991 B_94_3
SLY, CATHERINE
Saturday, October 08, 1921 C_333_1
SLY, CATHERINE P

C_333_2
SLY, CHESTER NELSON
Sunday, July 06, 1958 C_336_4
SLY, DALE Thursday, July 21, 1881 Saturday, November 26, 1960 C_366_1
SLY, DONALD REE Friday, June 03, 1927 Wednesday, March 05, 1997 B_278_4
SLY, DOYLE PUFFER Monday, April 10, 1916 Monday, January 23, 1989 B_94_4
SLY, ETHEL M
Wednesday, March 10, 1954 C_442_3
SLY, HILMA T ROSENBERG Thursday, September 16, 1869 Friday, October 25, 1963 C_333_4
SLY, JAMES CALVIN
Wednesday, June 22, 1921 C_333_5
SLY, JAMES RAY
Tuesday, March 31, 1964 C_442_2
SLY, KATHERINE
Thursday, December 04, 1924 C
SLY, NED WENDALL Friday, June 07, 1946 Monday, December 17, 1962 B_94_5
SLY, ROSE LAVON Monday, January 01, 1923 Saturday, November 09, 1946 B_278_3
SLY, THOMAS DEE Monday, February 03, 1890 Saturday, August 03, 1935 B_278_1
SLY, THOMAS JEFFERSON
Tuesday, August 23, 1927 C_333_1_H
SMITH, ADAM Saturday, November 17, 1860 Friday, March 06, 1953 A_101_4
SMITH, AFTON BRINGHURST Wednesday, April 04, 1917 Sunday, December 29, 2002 A_A70_2
SMITH, ALBERT T. Saturday, August 31, 1895 Monday, July 12, 1971 B_B115_2
SMITH, ALDEN X Monday, November 03, 1913 Friday, September 02, 1977 B_B74_2
SMITH, ALEXANDER JOSEPH Saturday, November 17, 1849
A_71_1
SMITH, ALLEN B. Sunday, January 12, 1941 Thursday, April 22, 1943 C_C12_1
SMITH, AMELIA SWINDLEHURST
Saturday, September 10, 1949 D_412_5
SMITH, ANDREW J. Tuesday, October 21, 1958 Wednesday, October 22, 1958 B_B113_2
SMITH, ANNIE WILLDEN
Thursday, February 12, 1920 B_231_1
SMITH, ANTHONY W. Thursday, April 22, 1830
B_231_3
SMITH, ARTHUR LEON Saturday, March 03, 1906 Saturday, August 27, 1977 C_C38_2
SMITH, AUTHUR Thursday, September 22, 1881 Saturday, May 01, 1954 C_335_5
SMITH, BABY
Sunday, September 18, 1949 B_256_1_F
SMITH, BARBARA ANN C. Wednesday, October 05, 1921 Wednesday, February 17, 1993 B_B113_4
SMITH, BERNICE Y Wednesday, December 02, 1903 Sunday, November 22, 1992 A_A88_2
SMITH, BRUCE Monday, August 06, 1906 Friday, February 10, 1978 A_A88_1
SMITH, CARLA COLLEEN Tuesday, October 16, 1951 Friday, June 29, 1951 C_C62_5
SMITH, CHARLES VICTOR Saturday, June 27, 1914 Saturday, April 14, 2001 A_A88_4
SMITH, CHARLOTTE SWINDLEHURST Wednesday, March 04, 1857 Thursday, September 05, 1940 B_228_4
SMITH, CHILD
Saturday, October 12, 1907 A
SMITH, CLARA BEATRICE Thursday, July 20, 1922 Sunday, May 24, 1987 E_119
SMITH, CLARA BELL STEWART Tuesday, March 25, 1884 Thursday, February 25, 1965 B_87_3
SMITH, CLARK Wednesday, June 15, 1881 Thursday, October 19, 1882 A_50_3
SMITH, CURTIS VICTOR Tuesday, December 04, 1956 Thursday, July 02, 1981 A_A88_3
SMITH, DELVIN Sunday, April 02, 1922 Friday, February 06, 2004 B_B74_1
SMITH, EARL THOMAS Saturday, January 06, 1912 Wednesday, January 13, 1988 E_59
SMITH, EDNA DARLE P. Monday, May 17, 1897 Saturday, February 09, 1974 B_B115_1
SMITH, EDWIN Monday, June 08, 1891 Thursday, February 28, 1974 C_C13_2
SMITH, ELAINE STONEY Friday, September 07, 1928 Friday, June 18, 1999 A_A6_2
SMITH, ELEANOR JEAN
Friday, January 02, 1931 D
SMITH, ELEANOR JEAN Friday, October 01, 1830 Thursday, January 01, 1931 C_298_5_M
SMITH, ELIZABETH
Saturday, October 29, 1910 D_291_1
SMITH, ELIZABETH ALICE BRADSHAW Wednesday, April 04, 1883 Wednesday, May 22, 1957 B_B74_4
SMITH, ELLEN M.

A_215_1
SMITH, EMMA J ROBINSON Monday, January 04, 1875 Sunday, February 20, 1955 C_331_3
SMITH, ETTA

A_50_4
SMITH, EVELYN Sunday, April 08, 1894 Monday, February 07, 1977 B_B79_2
SMITH, FLOREAN LOUETTA BAILEY Monday, November 17, 1913 Sunday, September 12, 1999 C_C76_2
SMITH, GARTH Monday, October 23, 1950 Wednesday, January 07, 1959 B_B101_3
SMITH, GARY LYNN Friday, October 17, 1958 Sunday, October 19, 1958 B_269_3
SMITH, GEORGE HOWARD Tuesday, September 08, 1925 Saturday, August 29, 1992 E_435
SMITH, GEORGE WALTER Friday, April 28, 1882 Tuesday, April 11, 1961 A_216_2
SMITH, GILBERT T. Saturday, August 31, 1895 Tuesday, September 16, 1986 B_B113_1
SMITH, GLADYS GRIFFITHS Monday, May 21, 1917 Thursday, October 01, 1998 A_A88_5
SMITH, GRANT Monday, October 26, 1896 Tuesday, August 01, 1972 B_256_3
SMITH, HELEN JEAN Saturday, June 04, 1938 Wednesday, March 20, 1946 C_C15_1
SMITH, IDA J. LUND Thursday, January 18, 1866 Tuesday, June 07, 1904 C_331_5
SMITH, IDA MAY Tuesday, March 04, 1913 Thursday, March 26, 1925 C_331_1
SMITH, INFANT SON

A_41_1_F
SMITH, J. FRANK Saturday, June 18, 1892 Wednesday, September 16, 1970 B_B79_1
SMITH, JAMES HEBER Tuesday, July 05, 1921 Monday, April 22, 1991 E_120
SMITH, JANE E Wednesday, December 06, 1854 Saturday, February 16, 1901 B_231_4
SMITH, JESSICO JONES Monday, June 20, 1904 Tuesday, May 28, 1985 B_222_4
SMITH, JEWEL KNIGHT Monday, September 06, 1926 Wednesday, August 17, 1988 E_434
SMITH, JOEL BART Thursday, February 22, 1945 Saturday, November 02, 1946 B_B80_1
SMITH, JOHN ANDREW Monday, June 09, 1856 Sunday, July 17, 1949 B_228_5
SMITH, JOHN B Friday, July 12, 1912 Wednesday, October 24, 1979 B_222_3
SMITH, JOHN CARLOW Tuesday, November 27, 1900 Tuesday, January 22, 1901 C_298_5
SMITH, JOHN THOMAS Monday, May 10, 1880 Monday, October 28, 1968 B_B74_3
SMITH, JOHN X. Sunday, September 09, 1827 Monday, February 20, 1905 A_260_4
SMITH, JOSEPH ANTHONY
Thursday, May 17, 1934 D_412_3
SMITH, KENNETH CHARLES Saturday, August 28, 1915 Wednesday, December 26, 1984 B_217_2
SMITH, LAURA E. Tuesday, June 26, 1906 Tuesday, July 18, 1989 C_C15_3
SMITH, LEONA P Sunday, September 12, 1886 Monday, April 30, 1956 C_335_4
SMITH, LEROY Wednesday, November 03, 1897 Wednesday, June 09, 1943 C_C23_4
SMITH, LOIS BALDWIN Sunday, August 31, 1919 Sunday, June 08, 1975 B_B80_3
SMITH, LOUISE MATHEWS
Tuesday, February 19, 1918 B_25_5
SMITH, LYDIA ROPER Friday, September 25, 1891 Monday, April 24, 1989 C_C13_3
SMITH, MARGARET PATTERSON Saturday, December 01, 1838 Saturday, February 03, 1906 A_260_5
SMITH, MARIE STEVENS Tuesday, July 16, 1901 Monday, August 28, 1995 B_256_4
SMITH, MARK Tuesday, January 14, 1958 Tuesday, January 14, 1958 B_B113_1_F
SMITH, MARY

A_50_5
SMITH, MARY ANN Wednesday, September 21, 1825 Sunday, May 28, 1905 A_101_2
SMITH, MARY CAROLINE Monday, February 05, 1883 Saturday, May 10, 1975 C_298_3
SMITH, MARY E. Monday, October 08, 1855 Saturday, December 21, 1912 B_87_5
SMITH, MARY E.
Friday, November 08, 1912 B_87_5_H
SMITH, MARY ELIZA ROBERTSON
Monday, November 21, 1932 B_256_2
SMITH, MARY ELLEN HODGES (LAUB)

B_B101_2
SMITH, MARY H. Monday, July 24, 1848 Friday, August 04, 1876 A_41_1
SMITH, MAURICE J. Thursday, May 31, 1928 Wednesday, May 13, 1953 C_C13_1
SMITH, MAY MCEWAN Friday, August 24, 1804 Saturday, June 15, 1889 A_71_2
SMITH, MELVIN DEAN Wednesday, October 03, 1951 Wednesday, November 29, 1972 A_A70_3
SMITH, MILDRED J. Monday, August 01, 1910 Tuesday, January 29, 1963 B_87_2
SMITH, MORTON FRANKLIN Monday, March 15, 1915 Thursday, October 26, 1972 B_B80_2
SMITH, NAN Tuesday, June 17, 1947 Wednesday, October 18, 2000 E_482
SMITH, PAUL ANDREW Friday, May 24, 1918 Monday, April 17, 1989 A_A70_1
SMITH, PFC MILTON GEORGE
Friday, January 19, 1945 B_B74_5
SMITH, RANDALL LEE Saturday, January 10, 1948 Saturday, April 16, 1966 A_A6_3
SMITH, RICHARD Sunday, August 02, 1829 Tuesday, September 06, 1904 C_338_5
SMITH, RICHARD LEROY Sunday, April 01, 1928 Thursday, October 16, 1997 E_578
SMITH, ROBERT H. Sunday, February 22, 1863 Thursday, November 11, 1937 C_298_4
SMITH, ROBERT LEON Thursday, March 07, 1912 Saturday, September 11, 1971 C_298_1
SMITH, ROBERT LEWIS Friday, January 11, 1952 Monday, November 10, 1986 A_A89_1
SMITH, ROGER PAUL Thursday, October 28, 1982 Thursday, October 28, 1982 C_298_5_F
SMITH, RONALD Saturday, October 11, 1930 Wednesday, February 19, 2003 A_A65_1
SMITH, ROSS H. Sunday, July 14, 1907 Saturday, April 20, 1968 C_C46_1
SMITH, ROY S Wednesday, August 06, 1884 Sunday, August 06, 1893 D_412_2
SMITH, SAMMIE L. Sunday, May 29, 1938 Friday, January 01, 1993 E_244
SMITH, SARAH Thursday, October 30, 1862 Saturday, September 12, 1874 A_101_3
SMITH, SETH ALBERT Tuesday, September 20, 1910 Wednesday, December 23, 1998 C_C76_1
SMITH, SETH WILLIAM Saturday, March 31, 1866 Thursday, March 07, 1946 C_331_4
SMITH, SHAWN BAILEY Wednesday, July 31, 1968 Monday, August 31, 1981 C_C77_3
SMITH, TABITHA HALROYD Saturday, January 14, 1837 Sunday, November 29, 1914 C_338_4
SMITH, TONY LOREN Saturday, July 25, 1964 Saturday, August 28, 1999 A_A6_4
SMITH, VIOLA PATTERSON Thursday, March 23, 1899 Sunday, August 14, 1988 B_B113_2_H
SMITH, WARREN G. Thursday, May 13, 1920 Sunday, September 07, 1986 B_B113_3
SMITH, WILBUR Sunday, November 05, 1939
A_241_1_H
SMITH, WILLIAM
Sunday, March 12, 1882 A_216_3
SMITH, WILLIAM CARLYLE Friday, September 21, 1894 Friday, June 16, 1950 B_B101_1
SMITH, WILLIAM DONALD Saturday, February 20, 1909 Monday, February 14, 2000 B_87_1
SMITH, WILLIAM EDWARD Monday, April 29, 1872 Thursday, October 02, 1930 B_228_3
SMITH, WILLIAM EUGENE
Friday, January 27, 1939 B_25_2
SMITH, WILLIAM J. Wednesday, March 29, 1876 Tuesday, November 02, 1965 B_87_4
SMITH, WILLIAM P. Saturday, November 15, 1834 Sunday, September 30, 1906 B_25_3
SMITH, WILLIAM REED Monday, April 22, 1907 Wednesday, June 04, 1969 C_C15_2
SMITHSON, NELLIE
Saturday, February 23, 1895 UNKNOWN
SMYTHE, CHARLOTTE POWELL Thursday, April 06, 1876 Wednesday, August 14, 1968 B_12_1
SMYTHE, EPHRAIM ROBERT Friday, September 13, 1861 Wednesday, April 23, 1930 B_12_5
SMYTHE, MORRIS R. Friday, March 30, 1906 Friday, November 30, 1928 B_12_2
SNOW, SARAH ELIZABETH BLACKNER
Saturday, December 19, 1931 D_289_5
SOUL, DELLA JANE GILLIES Tuesday, January 05, 1892 Wednesday, November 20, 1985 B_B50_4
SPARKS, CHARLES R.
Monday, May 23, 1921 A_106_2
SPARKS, WILLIAM
Saturday, April 09, 1927 A_106_1
SPEIR, TONY JAMES Wednesday, May 11, 1966 Sunday, December 22, 2002 B_B123_4
SPENDLOVE, BEATRICE ERICKSON RUESCH Monday, July 02, 1906 Thursday, June 18, 1987 B_B21_5
SPENDLOVE, MARVIN Thursday, June 04, 1903 Thursday, February 24, 1972 B_B21_4
SPITZER, ELIZABETH MORGAN Saturday, March 17, 1917 Friday, December 23, 1966 B_248_1
STAPLEY, ALPHA S Saturday, September 16, 1893 Sunday, July 13, 1980 B_254_4
STAPLEY, CLIFFORD A Wednesday, March 19, 1924 Thursday, July 16, 1970 B_254_1
STAPLEY, D. EVAN Wednesday, August 07, 1907 Sunday, December 17, 1989 A_A87_1
STAPLEY, ELDEN HAVING Tuesday, February 22, 1898 Sunday, January 31, 1926 B_129_1
STAPLEY, HAZEL PRINCE Saturday, November 16, 1912 Friday, August 12, 1994 A_A87_2
STAPLEY, HERBERT CHARLES Friday, January 18, 1889 Friday, January 25, 1957 B_254_3
STAPLEY, HERBERT SAUNDERS
Monday, May 18, 1931 B_254_2
STAPLEY, RUSSELL A. Saturday, April 24, 1954 Tuesday, December 07, 1971 D_D32_3
STARLEY, EVA GRIMSHAW NELLY Thursday, December 12, 1901 Tuesday, December 22, 1987 B_17_3
STARLEY, MELVIN DARRELL Friday, August 13, 1909 Monday, November 09, 1964 B_17_2
STEPHENS

UNKNOWN
STEPHENS, ARVEL LARS Friday, July 04, 1913 Thursday,