return  to 
Cemetery
Beaver City
Internment Data
The names in the database are arranged alphabetically. To move from page to page, click on the letter below that matches the first letter of the last name you are searching.

| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

DECEASED BIRTH_DATE DEATH_DATE BURIAL_LOC
WADE, JAMES ARTHUR Monday, March 03, 1919 C
WAHL, JOHN J. Saturday, February 21, 1948 C_C9_5
WALBECK, HOWARD LESLIE Wednesday, February 26, 1913 Tuesday, April 14, 1992 B_B163_3
WALBECK, INFANT Tuesday, March 28, 1967 Tuesday, March 28, 1967 B_B163_2_F
WALBECK, JUNE YARDLEY Friday, June 16, 1916 Wednesday, April 20, 1994 B_B163_4
WALBECK, KENNETH LESLIE Wednesday, May 27, 1964 Thursday, May 28, 1964 B_B163_1
WALBOM, ALICE LYDIA Sunday, June 07, 1874 Friday, January 24, 1930 B_292_2
WALBOM, IVER RASMUSSEN Sunday, July 15, 1860 Monday, February 08, 1954 B_292_3
WALK, VICK LOU MCCANN Wednesday, October 03, 1951 Saturday, April 04, 1992 A_A99_3
WALKER
Thursday, December 15, 1887 UNKNOWN
WALKER, ALBERT Sunday, September 08, 1907 Wednesday, January 21, 1959 B_273_5
WALKER, ALVERTA LEONA Tuesday, February 23, 1915 Wednesday, January 31, 1917 B_189_4_F
WALKER, BERNARD JONES Friday, November 26, 1915 Thursday, November 15, 2001 B_B141_1
WALKER, CATERINE J Sunday, May 22, 1881 Wednesday,November 11, 1970 B_63_2
WALKER, DORLY RUTH Tuesday, October 02, 1906 Tuesday, August 11, 1998 C_C74_3
WALKER, EVAN M. Thursday, March 04, 1909 Tuesday, October 18, 1966 B_B37_2
WALKER, GEORGE LUDLOW Wednesday, August 28, 1901 Tuesday, June 14, 1977 C_C74_2
WALKER, JASPER Monday, April 11, 1910 Sunday, July 28, 1991 B_273_4
WALKER, JESSIE MORONI Wednesday, March 15, 1882 Sunday, November 05, 1933 B_63_1
WALKER, JOHN DELOY Friday, July 27, 1917 Thursday, February 21, 1918 B_189_5
WALKER, JOSEPH A. Sunday, March 16, 1873 Wednesday, October 23, 1940 B_189_1
WALKER, LARRY ALLEN Tuesday, May 05, 1936 Thursday, July 04, 1991 E_725
WALKER, MARVIN LEE Thursday, June 02, 1938 Saturday, February 08, 2003 E_596
WALKER, MARY ELLEN Friday, June 12, 1874 Friday, July 31, 1942 B_189_2
WALKER, MARY S WILSON Tuesday, September 17, 1878 Tuesday, August 17, 1937 B_274_1
WALKER, MATHEW
Thursday, August 02, 1888 UNKNOWN
WALKER, MELBOURNE J. Monday, December 29, 1913 Friday, March 20, 1914 B_189_5_H
WALKER, MELVIN LEO Thursday, September 04, 1919 Wednesday, August 14, 1991 C_446_2
WALKER, NORMA MORGAN Sunday, March 12, 1911 Sunday, March 21, 1948 B_B37_1
WALKER, RHODA HUNTINGTON Monday, May 08, 1922 Saturday, May 14, 1994 C_446_3
WALKER, RICHARD LUDLOW Friday, May 28, 1937 Wednesday, February 20, 1991 C_C74_1
WALKER, STERLING JASPER Friday, July 20, 1934 Saturday, November 29, 1952 B_274_3
WALKER, WILLIAM PRICE Friday, October 27, 1876 Sunday, July 31, 1938 B_274_2
WALKER, WYORIA Monday, April 15, 1907 Tuesday, September 03, 1907 D_416_4
WALLACE, (STILLBORN) Monday, June 14, 1993 Monday, June 14, 1993 E_566
WALLACE, MARGARET H. Thursday, June 26, 1884 Monday, January 10, 1972 B_155_4
WALTER, DAVID Wednesday, March 02, 1870 Sunday, January 22, 1939 B_51_1
WALTERS, JOHN Monday, March 05, 1810 Monday, July 21, 1879 A_199_1
WALTERS, MARY Friday, May 01, 1812 Wednesday, July 25, 1900 A_199_2
WANT, MARY ANN
Saturday, November 08, 1890 A_113_1
WARBY, ALICE A_188_3
WARBY, ALICE REBECCA Monday, June 22, 1891 UNKNOWN
WARBY, BRENT R. Sunday, April 20, 1952 Wednesday, January 16, 2002 B_97_2
WARBY, BRUCE BENARD Tuesday, February 14, 1950 Sunday, May 07, 1950 B_B130_1
WARBY, BURTON WHITE Wednesday, August 08, 1928 Thursday, January 13, 1966 A_A43_5
WARBY, DAUGHTER OF

UNKNOWN
WARBY, DEL LANO
Monday, September 29, 1930 B_291_3_F
WARBY, ELIZABETH E. TRUGILLO

B_291_2
WARBY, ELIZABETH WHITE
Sunday, April 27, 1930 B_291_4
WARBY, HENRY BERNARD Thursday, August 25, 1898 Tuesday, January 30, 1962 B_291_3
WARBY, ISAAC Sunday, January 08, 1860 Monday, August 22, 1938 D_422_4
WARBY, JOHN Monday, August 20, 1860 Wednesday, August 15, 1888 UNKNOWN
WARBY, KEITH B

B_292_4_F
WARBY, KEITH BERNARD Wednesday, November 12, 1919 Monday, November 23, 1998 B_B130_2
WARBY, LOUISA F. Saturday, February 29, 1868 Wednesday, March 08, 1916 D_422_3
WARBY, LUCY PHOEBE Wednesday,September 26, 1900 Monday, February 10, 1986 A_A43_3
WARBY, LULA EVELYN
Sunday, November 16, 1941 B_291_3_H
WARBY, MARY ELIZABETH L.
Wednesday, October 25, 1939 B_291_4
WARBY, PAUL W

B_291_4_F
WARBY, SAMUEL Thursday, February 01, 1894 Friday, February 16, 1894 ?D_411_5
WARBY, SON OF
Monday, June 01, 1891 UNKNOWN
WARBY, WILLIAM EDWARD Tuesday, November 27, 1894 Wednesday, December 23, 1970 A_A43_4
WARD, CLYDE ALBERT Tuesday, December 11, 1900 Saturday, August 30, 1975 B_115_2
WARD, DAVID BRUCE Friday, February 26, 1937 Friday, February 26, 1937 D_319_5_F
WARD, ETTIE MARIE LITTLEFIELD Friday, August 06, 1909 Thursday, August 08, 1991 B_114_3
WARD, HARRY
Saturday, January 27, 1951 B_190_5
WARD, JESSIE Sunday, Novemeber 9, 1913 Wednesday, October 4, 2000 D_319_4
WARD, KARL MONROE Saturday, January 26, 1907 Monday, August 13, 1990 D_319_3
WARD, KENNETH C. Saturday, September 13, 1913 Sunday, January 18, 1970 A_A24_4
WARD, LORIN CLEWS Wednesday, July 14, 1909 Friday, November 21, 1930 B_114_4
WARD, MARY ANN
Thursday, February 11, 1932 B_114_2
WARD, PRECINDA MATHEWS Sunday, January 22, 1911 Wednesday, August 25, 1954 A_A24_3
WARD, SAMUEL S. Friday, June 18, 1880 Sunday, April 27, 1884 UNKNOWN
WARD, THOMAS Monday, March 05, 1877 Tuesday, January 02, 1962 B_114_1
WARD, WANDA LAREE Saturday, July 02, 1904 Wednesday, April 11, 1928 B_115_1
WARR, MORRELL J. Friday, March 01, 1895 Saturday, April 25, 1987 B_243_3
WARR, PHYLIS SWINDLEHURST Monday, June 04, 1900 Tuesday, January 22, 1991 B_243_4
WATERS, ALFRED CLEO
Tuesday, October 02, 1928 B
WATERS, BETSY ALICE Thursday, June 19, 1862 Friday, July 22, 1949 A_257_1
WATERS, CHARLES WILLIAM Tuesday, November 18, 1884 Thursday, December 22, 1955 C_C36_1
WATERS, DANNY Saturday, February 04, 1961 Thursday, January 04, 1962 B_B39_4
WATERS, DONNA BETH
Saturday, August 23, 1924 C_C36_1_H
WATERS, JAMES LARKIN
Tuesday, June 29, 1926 B
WATERS, JANE ANN Monday, July 04, 1938 Friday, June 09, 1939 C_C36_2_M
WATERS, LARKIN F. Tuesday, May 10, 1859 Tuesday, July 29, 1941 B_204_2
WATERS, MARY
Saturday, February 25, 1893 UNKNOWN
WATERS, MYRTLE E. MORGAN Tuesday, June 02, 1891 Sunday, August 07, 1983 C_C36_2
WATERS, NEIL G

C_C36_2_H
WATERS, PATTIE Tuesday, February 03, 1959 Sunday, February 08, 1959 B_B39_4_H
WATERS, VIVIAN
Sunday, October 09, 1892 UNKNOWN
WATERS, WILLIAM L

C_C36_1_F
WATT, ARVEL MADSEN Sunday, December 03, 1972 Thursday, January 24, 1974 A_A58_1
WATT, JOEL ROSS Friday, October 08, 1971 Sunday, October 10, 1971 A_A58_1_F
WATTERS, ALFRED CLEO

B_36_2
WATTERS, BERL ELIJAH Saturday, December 13, 1890 Tuesday, April 12, 1977 B_36_4
WATTERS, CHILD
Tuesday, January 30, 1917 B
WATTERS, ELDEN LYLE
Monday, March 01, 1920 B
WATTERS, LODIMA R.
Friday, March 26, 1943 B_36_3
WATTERS, LUCY A. Wednesday, February 24, 1864 Thursday, February 21, 1924 B_204_3
WATTERS, LUREE
Wednesday, February 15, 1911 C_333
WATTERS, REESE S.
Wednesday, August 24, 1910 B_204_4
WATTERS, ROSS LEFALL
Monday, August 27, 1934 B
WATTERS, RUTH
Monday, January 31, 1825 B
WATTERS, SUSANNA BANKS
Wednesday, March 11, 1914 C_333
WATTERS, WILLIAM LYLE
Tuesday, January 20, 1920 B
WATTERS, ZINA LUCRETIA Sunday, September 10, 1893 Saturday, August 03, 1985 B_36_5
WEBB, CARA Tuesday, March 04, 1884 Friday, March 07, 1884 UNKNOWN
WENCESLAW, CATHARINE Wednesday, October 05, 1853 Wednesday, February 25, 1891 D_315_2
WENCESLAW, GEO. Tuesday, September 28, 1841 Thursday, May 01, 1890 D_315_1
WESTWOOD, W.C. Sunday, October 26, 1884 Sunday, November 01, 1885 UNKNOWN
WHEELER, CLAUDE LAVELL Thursday, February 12, 1914 Thursday, April 30, 1964 B_281_1
WHEELER, CORA A PARKINSON Sunday, April 16, 1893 Saturday, February 08, 1947 B_281_4
WHEELER, JAMES TALMAGE Sunday, September 14, 1890 Tuesday, September 01, 1891 UNKNOWN
WHEELER, JOSEPH LOY Saturday, January 16, 1892 Saturday, October 05, 1935 B_281_3
WHEELER, MARGARET MOYES Friday, April 11, 1919 Tuesday, April 02, 1991 B_281_2
WHITE , MINDY Tuesday, February 20, 1979 Wednesday, September 22, 1999 E_547
WHITE, ADAM Thursday, November 15, 1827 Thursday, September 19, 1889 A_269_4
WHITE, ALICE GUNN Tuesday, December 09, 1873 Tuesday, September 22, 1959 B_239_2
WHITE, ALMEDA
Tuesday, May 04, 1937 B_230_4
WHITE, ANNIE RILEY Friday, December 05, 1851 Tuesday, March 20, 1923 B_238_4
WHITE, ARETTA Wednesday, December 16, 1891 Wednesday, December 16, 1891 A_37
WHITE, BELL H. Wednesday, December 26, 1883 Wednesday, April 12, 1978 B_176_2
WHITE, BRAUNDA GUNN Thursday, July 28, 1921 Thursday, July 24, 1980 B_B152_2
WHITE, BURTON MORGAN Wednesday, June 01, 1910 Sunday, September 25, 1966 B_B69_1
WHITE, CARL GRANT Wednesday,September 10, 1930 Monday, January 05, 1931 B_83_5
WHITE, CHARLES DENNIS
Monday, April 24, 1933 B_226_3
WHITE, DELLA MARY NELSON Monday, December 29, 1913 Friday, July 30, 1971 B_B69_2
WHITE, DENNIS C. Sunday, March 27, 1881 Wednesday, April 09, 1969 A_13_4
WHITE, DISCIE (DIXIE) Sunday, August 01, 1915 Saturday, December 18, 1915 B_226_1
WHITE, EARNEST W. Monday, June 06, 1881 Thursday, February 22, 1900 A_95_1
WHITE, EDNA MAY Sunday, December 15, 1889 Sunday, December 15, 1889 A_217_1
WHITE, EFFIE SMITH Tuesday, September 28, 1886 Sunday, September 16, 1962 B_287_5
WHITE, ELIZABETH ELLEN GUDGEON Monday, August 06, 1866 Friday, December 21, 1934 A_95_3_H
WHITE, ELIZABETH LAMPITT Friday, November 11, 1825 Thursday, December 13, 1894 A_269_5
WHITE, ELLEN
Monday, November 07, 1881 A_73_2_F_1
WHITE, ELMER DELAR (1ST SGT) Saturday, October 29, 1904 Friday, September 27, 1946 B_239_3
WHITE, ELMO Sevy Sunday, July 25, 1915 Sunday, March 13, 1983 A_A41_4
WHITE, ETHELINDA
Sunday, January 24, 1886 A_240_1_H
WHITE, EZRA A. Wednesday, September 24, 1884 Monday, July 29, 1940 B_58_1
WHITE, FRANK Wednesday, October 20, 1880 Monday, September 18, 1905 B_230_5
WHITE, FRANK BERT Wednesday, December 23, 1908 Friday, June 02, 1972 B_B88_3
WHITE, FRED Saturday, January 29, 1853 Saturday, December 28, 1895 A_269_2
WHITE, GEORGE BURTON Friday, October 14, 1853 Thursday, August 03, 1871 A_73_2_F_2
WHITE, GEORGE DENNIS Saturday, February 18, 1871 Saturday, March 04, 1922 B_239_1
WHITE, GERTRUDE Friday, November 11, 1881 Sunday, May 20, 1883 A_217_3
WHITE, H. J. Sunday, June 11, 1978 Wednesday, February 01, 1882 UNKNOWN
WHITE, HARVEY W. Saturday, January 21, 1888 Monday, May 10, 1971 B_78_2
WHITE, HETTIE MARVIN Friday, April 02, 1875 Sunday, April 05, 1964 B_78_5
WHITE, HOBART GREENWOOD
Friday, June 21, 1929 A_240_3
WHITE, HORTENSE L. Sunday, May 22, 1898 Tuesday, February 12, 1963 B_83_2
WHITE, HOWARD CROSBY Wednesday, July 17, 1918 Saturday, February 10, 1996 A_A7_3
WHITE, HYRUM ALBERT Monday, March 08, 1880 Wednesday, February 10, 1954 B_68_5
WHITE, HYRUM ALBERT Saturday, March 22, 1856 Friday, January 29, 1926 B_58_2
WHITE, IDAD Friday, May 02, 1873 Sunday, September 20, 1874 A_95_3
WHITE, IRMA FORTHINGHAM Sunday, February 09, 1913 Wednesday, May 11, 1938 B_230_1
WHITE, JAMES Wednesday, February 24, 1960 Monday, August 15, 1960 B_B58_1
WHITE, JAMES H. Tuesday, February 01, 1887 Tuesday, November 01, 1887 D_288_4
WHITE, JAMES LEROY Friday, May 24, 1889 Tuesday, October 04, 1910 B_238_5
WHITE, JANE REED
Saturday, January 30, 1904 A
WHITE, JENNETT

UNKNOWN
WHITE, JOEL D. Monday, November 29, 1886 Friday, January 08, 1909 B_58_4
WHITE, JOHN Monday, November 09, 1818 Wednesday, February 25, 1891 D_288_1
WHITE, JOHN C. Saturday, April 10, 1858 Sunday, May 03, 1925 D_354_5
WHITE, JOHN FRANKLIN Monday, May 06, 1929 Monday, May 06, 1929 B_83_4
WHITE, JOHN G. Wednesday, January 11, 1905 Sunday, November 06, 1983 B_83_3
WHITE, JOSEPH A. Monday, April 14, 1884 Monday, July 25, 1887 D_288_5
WHITE, KARL L. Friday, May 18, 1928 Saturday, November 21, 1981 B_B87_1
WHITE, LAURENCE CLARK Saturday, August 09, 1884 Friday, March 11, 1960 B_287_4
WHITE, LEO CURFEW Monday, June 26, 1899 Tuesday, February 10, 1920 D_288_3
WHITE, LEO J. Saturday, November 14, 1931 Wednesday, November 23, 1988 E_55
WHITE, LOIS CROSBY Sunday, July 18, 1909 Wednesday, December 10, 1986 C_449_3
WHITE, LOUISE Friday, October 16, 1891 Monday, September 29, 1969 B_78_3
WHITE, LYDIA HARRIS Friday, December 28, 1832 Thursday, February 19, 1925 C_306_2
WHITE, MAE Saturday, December 20, 1879 Thursday, January 08, 1987 A_A15_3
WHITE, MARGARET L. Friday, September 04, 1903 Friday, August 15, 1980 A_520_2
WHITE, MARGRET C. Friday, December 11, 1863 Wednesday, May 09, 1923 B_226_4
WHITE, MARLIN SPENCER Saturday, November 26, 1898 Monday, September 18, 1933 B_226_5
WHITE, MARY ANN
Saturday, May 18, 1935 B_226_2
WHITE, MARY ELLEN WOODHOUSE Wednesday, June 21, 1848 Tuesday, September 06, 1892 A_95_5_H
WHITE, MARY HANNAH BURTON Monday, August 31, 1818 Sunday, December 02, 1894 A_73_2
WHITE, MARY J. Monday, October 05, 1874
A_36_1
WHITE, MARY JANE Thursday, November 08, 1855 Saturday, January 19, 1918 B_58_3
WHITE, MARY JEANETTE Monday, January 16, 1888 Monday, January 16, 1888 A_217_2
WHITE, MARYLIN Friday, December 19, 1947 Thursday, December 24, 1970 A_A7_5
WHITE, MELBA PERKINS Friday, November 22, 1912 Sunday, December 16, 1984 B_B88_4
WHITE, MELVIN JOSEPH Wednesday, June 25, 1919 Monday, July 24, 1989 B_B152_1
WHITE, METTA MATILDA Wednesday, September 13, 1882 Wednesday, March 16, 1949 B_B88_1
WHITE, MORA LOUISE MORGAN Saturday, April 20, 1878 Sunday, March 07, 1920 B_249_1
WHITE, MYLES ROY Wednesday, November 13, 1901 Monday, October 05, 1981 A_520_1
WHITE, MYRON SEVY Monday, June 20, 1927 Friday, July 19, 1929 B_78_1_F
WHITE, NETTIE MAY Friday, April 20, 1883 Monday, June 27, 1955 B_68_4
WHITE, NORMAN Wednesday, January 21, 1885 Tuesday, May 27, 1902 A_95_5
WHITE, PEARL C. Monday, February 19, 1844 Wednesday, September 09, 1891 D_387_5
WHITE, ROBERT BURTON Thursday, May 01, 1879 Thursday, December 03, 1959 B_176_1
WHITE, RODNEY ELBERT Friday, November 03, 1893 Sunday, April 16, 1939 B_B57_1
WHITE, ROY F. Wednesday, September 11, 1878 Thursday, August 11, 1955 B_B88_2
WHITE, SAMUAL ORSON JR. Friday, April 06, 1877 Thursday, July 19, 1945 B_249_2
WHITE, SAMUEL ORSON, SENIOR Tuesday, December 17, 1844 Thursday, November 19, 1925 A_95_4
WHITE, SARAH CURFEW Sunday, March 02, 1862 Saturday, October 02, 1948 D_354_4
WHITE, SARAH THERESSA Wednesday, December 18, 1878 Wednesday, August 17, 1887 A_240_1
WHITE, THOROLD H. Sunday, October 07, 1906 Friday, July 22, 1966 B_230_2
WHITE, WILLIAM E Wednesday, October 18, 1899 Friday, July 29, 1988 B_261_2
WHITE, WILLIAM GEO. Monday, February 07, 1876 Thursday, February 04, 1892 A_240_2_H
WHITE, WILLIAM HENRY Wednesday, February 21, 1849 Sunday, December 19, 1915 B_238_3
WHITE, WILLIAM LAMAR Monday, January 09, 1933 Sunday, January 29, 1933 B_261_1
WHITE, WYNONA

A_240_2
WHITEHEAD, MINERVA NOWERS Thursday, January 14, 1869 Wednesday, August 10, 1955 B_77_2
WHORNHAM, AGNES HURST Thursday, December 31, 1903 Friday, January 23, 1976 B_B83_3
WHORNHAM, ALBERT MILTON Sunday, March 10, 1889 Saturday, July 06, 1889 UNKNOWN
WHORNHAM, ALFRED Monday, July 28, 1890 Tuesday, August 12, 1890 D_320_4
WHORNHAM, ELIZA
Thursday, December 15, 1904 A
WHORNHAM, ELIZA Monday, May 22, 1820 Thursday, October 13, 1898 UNKNOWN
WHORNHAM, ELIZAH Tuesday, May 22, 1888 Tuesday, May 22, 1888 D_320_1_F
WHORNHAM, HENRY
Sunday, September 13, 1891 D_320_4_F
WHORNHAM, JAMES T.
Wednesday, October 05, 1887 D_320_2_F
WHORNHAM, JOSEPH Friday, October 19, 1894 Wednesday, February 06, 1895 D_320_1
WHORNHAM, NANCY ANN ANDERSON Wednesday, August 03, 1859 Thursday, September 07, 1944 D_320_2
WHORNHAM, PRESLEY Tuesday, March 10, 1896 Tuesday, February 10, 1970 B_B83_4
WHORNHAM, THOMAS Saturday, March 01, 1862 Tuesday, November 20, 1900 D_320_3
WIGHT, CARL OSCAR Friday, April 09, 1915 Thursday, October 11, 1984 A_A82_3
WILHAMS, JOHN T.
Wednesday, October 14, 1908 B
WILKINS, WILSON
Monday, March 23, 1891 possible_D_345
WILLDEN, ABBIE JANE MAYER Saturday, December 09, 1871 Monday, May 24, 1971 D_279_3
WILLDEN, ANNIE MARIE THORP Sunday, December 23, 1860 Friday, August 29, 1941 B_129_4
WILLDEN, ANTHONY Tuesday, August 18, 1896 Tuesday, November 02, 1909 B_139_1
WILLDEN, AUSMOND C. Tuesday, July 09, 1895 Thursday, August 07, 1969 C_C67_1
WILLDEN, AUSTIN C. Monday, July 09, 1894 Tuesday, March 12, 1895 A_224_1
WILLDEN, AVA ELGENE Friday, November 27, 1896 Friday, May 19, 1899 A_24_5_F
WILLDEN, CHARLES L. Wednesday, November 02, 1904 Tuesday, April 30, 1985 C_C38_4
WILLDEN, CHARLES ORLAND Tuesday, August 21, 1894 Friday, November 20, 1914 B_139_2
WILLDEN, CHARLES WM.. Sr. Sunday, July 27, 1806 Wednesday, August 22, 1883 A_223_2
WILLDEN, CHRISTIANA BROWN Friday, January 21, 1859 Friday, May 29, 1936 A_224_3
WILLDEN, CLARA HELLEN Monday, November 11, 1878 Sunday, February 05, 1961 D_411_5
WILLDEN, CLARENCE Sunday, April 13, 1862 Saturday, May 24, 1930 D_279_2
WILLDEN, DAVID BRET Tuesday, July 26, 1960 Thursday, June 15, 1995 D_D58_4
WILLDEN, EDWARD AURTHUR Saturday, May 31, 1884 Monday, May 23, 1938 B_50_1
WILLDEN, EDWARD CECIL WILLDEN Thursday, April 14, 1921 Wednesday, December 13, 1995 E_324
WILLDEN, ELEANOR TURNER Monday, April 09, 1810 Sunday, April 30, 1893 A_223_1
WILLDEN, ELLOTT Saturday, September 28, 1833 Friday, October 01, 1920 A_224_4
WILLDEN, EMERETTE Saturday, October 20, 1888 Saturday, December 23, 1967 B_50_2
WILLDEN, EMMA C Sunday, December 01, 1839 Sunday, May 25, 1890 A_224_5
WILLDEN, ERMA VIOLET Sunday, July 08, 1923 Saturday, February 09, 2002 B_B146_2
WILLDEN, FERGUS O'CONNER Saturday, April 08, 1882 Saturday, November 15, 1947 D_411_4
WILLDEN, FERGUS O'CONNER. Wednesday, December 02, 1840 Friday, November 10, 1922 B_139_5
WILLDEN, HANNA REBECA

A_41_2
WILLDEN, IREL THORPE Wednesday, October 19, 1892 Monday, May 21, 1973 B_B47_2
WILLDEN, JAMES EPHRIM Thursday, February 18, 1886 Friday, March 18, 1955 B_B47_5
WILLDEN, JAMES EVAN Saturday, July 07, 1917 Monday, December 29, 1986 B_B146_1
WILLDEN, JOHN H. Sunday, May 15, 1870 Saturday, October 19, 1895 A_224_1_H
WILLDEN, JOHNNIE Saturday, October 22, 1898 Tuesday, September 19, 1905 D_279_1
WILLDEN, JOSEPH T. Thursday, October 02, 1890 Friday, April 07, 1978 B_B47_1
WILLDEN, KATE LORRAINE WHITE Wednesday, March 22, 1911 Wednesday, April 27, 1994 D_D58_2
WILLDEN, LA PRELE SMITH Wednesday, May 11, 1904 Wednesday, May 20, 1987 C_C38_5
WILLDEN, LA VAR Tuesday, July 24, 1906 Saturday, May 03, 1980 D_D58_1
WILLDEN, LARRY O'CONNER
Friday, November 06, 1936 D_441_1
WILLDEN, LARRY RUBEN Tuesday, August 12, 1941 Thursday, August 14, 1941 B_281_5
WILLDEN, LUTELLA MARIE ANDERSON Saturday, August 26, 1899 Wednesday, September 13, 1972 C_C67_2
WILLDEN, MARY ELIZA Saturday, August 06, 1898 Monday, June 26, 1961 B_139_3
WILLDEN, NELLIE HAMMER Sunday, October 28, 1894 Monday, November 01, 1948 B_286_4
WILLDEN, NILE LAVAR Monday, March 31, 1930 Thursday, January 30, 1992 D_D58_3
WILLDEN, RICH J. Tuesday, June 25, 1957 Tuesday, July 02, 2002 D_D58_5
WILLDEN, ROSA MAY P. Sunday, May 26, 1895 Tuesday, May 28, 1968 B_B146_3
WILLDEN, RUTH ELIZABETH Wednesday, August 01, 1900 Thursday, October 11, 1990 B_B47_4
WILLDEN, THOMAS
Wednesday, November 24, 1909 A
WILLDEN, VERNON LEUIS (T.) Saturday, April 06, 1907 Tuesday, November 04, 1930 C_279_4
WILLDEN, W.G. Saturday, June 27, 1885 Thursday, August 13, 1885 D_319_2
WILLDEN, WESLYN Wednesday, December 16, 1936 Tuesday, June 18, 1940 B_286_5
WILLDEN, WILLIAM W. Wednesday, February 01, 1893 Friday, August 07, 1970 B_286_3
WILLESEN, HENRY M. Saturday, April 23, 1910 Thursday, January 28, 1993 A_526_1
WILLESEN, RUBY R. Thursday, December 18, 1913 Thursday, January 28, 1993 A_526_2
WILLEY, ROBERT Monday, November 22, 1802 Sunday, June 30, 1872 A_13_1
WILLIAM, ROGER

A_553_1
WILLIAM, "LAMONT" THORNOCK Sunday, August 25, 1912 Saturday, February 02, 2002 B_B127_4
WILLIAMS, AGNES FIRMAGE Friday, March 03, 1911 Monday, January 04, 1960 A_A22_4
WILLIAMS, ALLAN RAY Thursday, October 24, 1940 Tuesday, October 29, 1940 B_290_1
WILLIAMS, BRET SHERMAN Sunday, November 18, 1984 Wednesday, January 02, 2002 A_A31_3
WILLIAMS, CHAROLETE KAYE Wednesday, December 01, 1976 Monday, February 17, 1986 E_90
WILLIAMS, CONRAD LYNN Wednesday, May 13, 1896 Tuesday, September 28, 1897 UNKNOWN
WILLIAMS, CORA

UNKNOWN
WILLIAMS, DAN L. Friday, April 09, 1880 Friday, September 12, 1975 B_168_2
WILLIAMS, DANIEL D. Monday, February 07, 1853 Sunday, March 21, 1926 B_153_2
WILLIAMS, DINAH Thursday, October 05, 1820 Wednesday, January 28, 1880 C_374_5
WILLIAMS, DOROTHY Saturday, May 16, 1885 Thursday, April 19, 1962 B_168_3
WILLIAMS, DOROTHY M. Sunday, January 11, 1795 Tuesday, December 16, 1879 A_108_2
WILLIAMS, DOROTHY REESE Tuesday, April 02, 1861 Thursday, December 26, 1957 B_153_1
WILLIAMS, GEORGE Wednesday, June 20, 1827 Saturday, December 29, 1906 C_374_4
WILLIAMS, GEORGE E. Saturday, December 15, 1894 Thursday, April 29, 1965 A_63_3